Stock for reversal:
Earnings before market open:
CIEN, PLCE, EXPR, VRA
Earnings after hours:
VNET, VISI, SFS
Economic Calendar:
After Hour movers:
Ticker | Market Cap | Float Short | from Open | Price | Change | Volume |
AKS | 2.43B | 15.30% | -4.66% | 7.77 | -4.90% | 16,706,422 |
WLL | 3.78B | 11.16% | -3.52% | 10.42 | -2.62% | 10,047,306 |
ODP | 2.47B | 3.29% | -2.63% | 4.44 | -2.84% | 3,813,106 |
FOLD | 951.61M | 40.40% | -7.88% | 7.01 | -8.84% | 3,811,757 |
BBG | 396.56M | 14.87% | -7.93% | 4.76 | -3.05% | 3,469,994 |
Earnings before market open:
CIEN, PLCE, EXPR, VRA
Earnings after hours:
VNET, VISI, SFS
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Wednesday, March 8, 2017 | ||||||||
07:00 | USD | MBA 30-Year Mortgage Rate | 4.30% | |||||
07:00 | USD | MBA Mortgage Applications | 5.8% | |||||
07:00 | USD | MBA Purchase Index | 231.0 | |||||
07:00 | USD | Mortgage Market Index | 392.9 | |||||
07:00 | USD | Mortgage Refinance Index | 1,290.8 | |||||
08:15 | USD | ADP Nonfarm Employment Change (Feb) | 190K | 246K | ||||
08:30 | USD | Nonfarm Productivity (QoQ) (Q4) | 1.5% | 1.3% | ||||
08:30 | USD | Unit Labor Costs (QoQ) (Q4) | 1.6% | 1.7% | ||||
10:00 | USD | Wholesale Inventories (MoM) (Jan) | -0.1% | -0.1% | ||||
10:30 | USD | Crude Oil Inventories | 1.967M | 1.501M | ||||
10:30 | USD | Crude Oil Imports | 0.793M | |||||
10:30 | USD | Cushing Crude Oil Inventories | 0.495M | |||||
10:30 | USD | Distillate Fuel Production | 0.288M | |||||
10:30 | USD | EIA Weekly Distillates Stocks | -0.900M | -0.925M | ||||
10:30 | USD | Gasoline Production | 0.027M | |||||
10:30 | USD | Heating Oil Stockpiles | 0.185M | |||||
10:30 | USD | Gasoline Inventories | -1.400M | -0.546M | ||||
13:00 | USD | 10-Year Note Auction | 2.333% |
After Hour movers:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
H&R Block | HRB | 367,548 | $22.47 | 1.63 | 7.82 | $22.70 | $20.71 | ||
SunRun | RUN | 57,980 | 5.65 | 0.38 | 7.21 | 5.65 | 5.25 | ||
AeroVironment | AVAV | 30,266 | 27.99 | 1.84 | 7.04 | 28.40 | 26.15 | ||
Clean Energy Fuels | CLNE | 396,113 | 2.75 | 0.18 | 7.00 | 3.05 | 2.57 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Health Insurance Innovations Cl A | HIIQ | 46,043 | $15.00 | -2.35 | -13.54 | $17.25 | $14.85 | ||
Colgate-Palmolive | CL | 126,207 | 66.01 | -7.71 | -10.46 | 73.78 | 66.01 | ||
Parker Hannifin | PH | 75,583 | 143.27 | -14.22 | -9.03 | 157.53 | 143.27 | ||
Arthur J. Gallagher | AJG | 14,394 | 51.95 | -4.37 | -7.76 | 56.33 | 51.95 | ||
GEO Group | GEO | 41,187 | 42.50 | -2.23 | -4.99 | 44.84 | 41.77 |
No comments:
Post a Comment