Earning before market open:
SPLS, PLUG, SIG, SSYS, FGP
Earning after market close:
ULTA, FNSR, PAY, LOCO, EYES, ZGNX
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, March 9, 2017 | ||||||||
Tentative | EUR | EU Finance Ministers Meeting | ||||||
07:30 | USD | Challenger Job Cuts (Feb) | 45.9K | |||||
07:30 | USD | Challenger Job Cuts (YoY) | -38.8% | |||||
07:45 | EUR | Deposit Facility Rate | -0.40% | -0.40% | ||||
07:45 | EUR | ECB Interest Rate Decision (Mar) | 0.00% | 0.00% | ||||
08:30 | USD | Continuing Jobless Claims | 2,060K | 2,066K | ||||
08:30 | USD | Export Price Index (MoM) (Feb) | 0.2% | 0.1% | ||||
08:30 | USD | Import Price Index (MoM) (Feb) | 0.1% | 0.4% | ||||
08:30 | USD | Initial Jobless Claims | 235K | 223K | ||||
08:30 | USD | Jobless Claims 4-Week Avg. | 234.25K | |||||
08:30 | EUR | ECB Press Conference | ||||||
09:45 | USD | Bloomberg Consumer Confidence | 49.8 | |||||
10:30 | USD | Natural Gas Storage | -61B | 7B | ||||
13:00 | USD | 30-Year Bond Auction | 3.005% |
No. | Ticker | Market Cap | Dividend | from Open | Price | Change | Volume |
1 | BAS | 864.51M | - | -9.08% | 32.66 | -9.05% | 1,233,893 |
2 | SLCA | 3.78B | 0.52% | -8.18% | 47.91 | -8.29% | 3,345,786 |
3 | RAD | 5.18B | - | -7.55% | 4.65 | -7.19% | 43,870,383 |
4 | SID | 4.38B | - | -6.78% | 3.30 | -8.08% | 2,229,025 |
No comments:
Post a Comment