Premarket earning:
DKS, NAV
After hour earning:
URBN, NIMBL, AVAV, CLNE, ZAGG
Economic Calendar:
Reversal stock:
DKS, NAV
After hour earning:
URBN, NIMBL, AVAV, CLNE, ZAGG
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, March 7, 2017 | ||||||||
05:00 | EUR | GDP (QoQ) (Q4) | 0.4% | 0.4% | ||||
05:00 | EUR | GDP (YoY) (Q4) | 1.7% | 1.7% | ||||
08:30 | USD | Trade Balance (Jan) | -48.50B | -44.30B | ||||
08:55 | USD | Redbook (MoM) | 0.7% | |||||
08:55 | USD | Redbook (YoY) | 1.4% | |||||
10:00 | USD | IBD/TIPP Economic Optimism | 57.1 | 56.4 | ||||
11:30 | USD | 4-Week Bill Auction | 0.400% | |||||
13:00 | USD | 3-Year Note Auction | 1.423% | |||||
15:00 | USD | Consumer Credit (Jan) | 17.10B | 14.16B |
Stock near low:
No. | Ticker | Market Cap | Dividend | from Open | Price | Change | Volume |
1 | MAT | 8.69B | 5.97% | 0.24% | 25.47 | 0.08% | 2,825,080 |
2 | FSC | 625.86M | 5.45% | 1.15% | 4.40 | 0.46% | 1,302,236 |
3 | DDR | 5.01B | 5.40% | -1.47% | 14.07 | -1.75% | 5,019,013 |
4 | OXY | 49.96B | 4.70% | -0.14% | 64.73 | -0.20% | 5,100,605 |
5 | BRX | 6.90B | 4.66% | 1.00% | 22.30 | 0.63% | 3,570,380 |
Reversal stock:
No. | Ticker | Market Cap | Dividend | from Open | Price | Change | Volume |
1 | SNAP | 24.86B | - | -15.62% | 23.77 | -12.26% | 72,655,616 |
2 | RRD | 1.09B | 3.64% | -11.44% | 15.40 | -12.15% | 3,143,311 |
3 | HTZ | 1.76B | - | -8.55% | 21.18 | -8.98% | 3,897,897 |
4 | RIGL | 309.62M | - | -6.67% | 2.66 | -6.99% | 1,023,009 |
5 | ENDP | 2.55B | - | -5.94% | 11.40 | -6.94% | 11,056,301 |
No comments:
Post a Comment