There are days when you shouldnt't trade and wait for market direction and tomorrow its one of those days. Either be sideline or avoid gold and gas stock as they can often change direction and it can be very volatile.
SRPT fails to win FDA panel vote.
|
SRPT trade set up |
Economic Calendar:
Overbougt Stocks:
Ticker | Market Cap | Perf YTD | Price | Change | Volume | Earnings |
ELGX | 906.86M | 15.45% | 11.43 | 0.35% | 1,025,230 | May 09/a |
TPUB | 354.89M | 27.19% | 11.50 | 52.93% | 4,266,163 | May 04/a |
OC | 5.95B | 10.82% | 51.91 | 0.27% | 2,016,280 | Apr 27/b |
CPGX | 10.18B | 28.65% | 25.55 | -0.23% | 1,865,060 | May 03/b |
CEQP | 1.22B | -4.12% | 17.76 | -2.36% | 1,456,593 | May 03/b |
MUR | 5.77B | 52.45% | 33.51 | -0.45% | 5,460,431 | May 04/a |
NGL | 1.13B | 25.79% | 13.15 | -1.35% | 1,550,650 | May 31/b |
BDN | 2.61B | 11.92% | 14.96 | 1.56% | 1,312,473 | Apr 20/a |
Oversold Stocks:
Most Volatile Stocks:
Ticker | Market Cap | Perf YTD | Price | Change | Volume | Earnings |
CRC | 830.95M | -7.30% | 2.16 | -5.26% | 23,738,368 | May 05/a |
RYAM | 444.88M | 7.89% | 10.48 | -10.66% | 1,677,608 | May 02/a |
AMD | 1.80B | 20.21% | 3.45 | -13.53% | 80,565,311 | Apr 21/a |
KN | 1.15B | -2.40% | 13.01 | -8.89% | 3,061,310 | Apr 25/a |
XCO | 363.43M | 8.06% | 1.34 | -3.60% | 1,650,667 | May 03/a |
CLF | 695.61M | 145.57% | 3.88 | -10.19% | 7,768,031 | Apr 28/b |
Unusual call:
Volume | Symbol | Expiry | Strike |
30368 | BK | 17-Jun-16 | 41.0 |
2565 | TLLP | 20-May-16 | 45.0 |
2511 | TRVN | 17-Jun-16 | 12.5 |
2125 | DXCM | 20-May-16 | 70.0 |
1720 | EZA | 20-May-16 | 59.0 |
1000 | AXTA | 20-May-16 | 29.0 |
Unusual Put:
Volume | Symbol | Expiry | Strike |
20062 | XRT | 20-May-16 | 44.0 |
5833 | BBD | 17-Jun-16 | 6.0 |
2137 | NWL | 17-Jun-16 | 40.0 |
2020 | CAVM | 20-May-16 | 55.0 |
1414 | BNS | 20-May-16 | 50.0 |
1006 | NUS | 20-May-16 | 30.0 |
Earning Calendar:
No comments:
Post a Comment