Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Monday, April 25, 2016 | ||||||||
| 02:30 | EUR | Investing.com EUR/USD Index | 29.6% | |||||
| 10:00 | USD | New Home Sales (MoM) (Mar) | 1.0% | 2.0% | ||||
| 10:00 | USD | New Home Sales (Mar) | 520K | 512K | ||||
| 10:30 | USD | Dallas Fed Mfg Business Index (Apr) | -13.6 | |||||
Overbought Stock:
Oversold Stock:
Most Volatile Stock:
Earning Watchlist:
No comments:
Post a Comment