Economic Calendar:
Overbought stock:
Oversold stock:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Tuesday, May 3, 2016 | ||||||||
| All Day | Holiday | Japan - Constitution Day | ||||||
| 05:00 | EUR | PPI (YoY) (Mar) | -4.3% | -4.2% | ||||
| 05:00 | EUR | PPI (MoM) (Mar) | 0.1% | -0.7% | ||||
| 09:45 | USD | ISM - NY Business Conditions (Apr) | 721.0 | |||||
| 10:00 | USD | IBD/TIPP Economic Optimism | 46.6 | 46.3 | ||||
| 10:30 | USD | FOMC Member Mester Speaks | ||||||
| 11:30 | USD | 4-Week Bill Auction | 0.190% | |||||
| 13:30 | USD | All Truck Sales (Apr) | 9.66M | |||||
| 13:30 | USD | Domestic Truck Sales (Apr) | 8.30M | 8.21M | ||||
| 16:00 | USD | All Car Sales | 6.91M | |||||
| 16:00 | USD | Domestic Car Sales | 5.12M | |||||
| 16:00 | USD | Total Vehicle Sales | 17.30M | 16.57M | ||||
| 16:35 | USD | API Weekly Crude Oil Stock | -1.070M | |||||
| 16:35 | USD | API Weekly Cushing Crude Oil Stock | 1.900M | |||||
| 16:35 | USD | API Weekly Distillates Stocks | -1.000M | |||||
| 16:35 | USD | API Weekly Gasoline Stock | -0.400M | |||||
| 19:00 | USD | FOMC Member Lockhart Speaks | ||||||
Overbought stock:
Oversold stock:
| Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume | Earnings |
| HRB | 4.71B | 7.75% | -22.91% | 20.22 | -0.10% | 5,515,248 | Jun 08/a |
Most Volatile stock:
Earning Watchlist:
No comments:
Post a Comment