Acad will be sell the news stock.
Economic Calendar:
Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Sunday, May 1, 2016 | ||||||||
| 21:45 | CNY | Caixin Manufacturing PMI (Apr) | 49.7 | |||||
| 22:00 | JPY | Manufacturing PMI (Apr) | 48.0 | |||||
| Monday, May 2, 2016 | ||||||||
| All Day | Holiday | China - Labour Day | ||||||
| 04:00 | EUR | Manufacturing PMI (Apr) | 51.5 | 51.5 | ||||
| 09:45 | USD | Manufacturing PMI (Apr) | 50.8 | |||||
| 10:00 | USD | Construction Spending (MoM) (Mar) | 0.5% | -0.5% | ||||
| 10:00 | USD | ISM Manufacturing Employment (Apr) | 49.0 | 48.1 | ||||
| 10:00 | USD | ISM Manufacturing New Orders Index (Apr) | 58.3 | |||||
| 10:00 | USD | ISM Manufacturing PMI (Apr) | 51.4 | 51.8 | ||||
| 10:00 | USD | ISM Manufacturing Prices (Apr) | 52.0 | 51.5 | ||||
| 21:45 | CNY | Caixin Manufacturing PMI (Apr) | 49.9 | 49.7 | ||||
Earning Watchlist:
Overbought stock: they are most likely continue to rally
Oversold stock: they are most likely continue to sell.
No comments:
Post a Comment