Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Thursday, May 12, 2016 | ||||||||
| 02:00 | JPY | Economy Watchers Current Index (Apr) | 44.9 | 45.4 | ||||
| 05:00 | EUR | Industrial Production (MoM) (Mar) | 0.1% | -0.8% | ||||
| 05:00 | EUR | Industrial Production (YoY) (Mar) | 1.1% | 0.8% | ||||
| 08:30 | USD | Continuing Jobless Claims | 2,120K | 2,121K | ||||
| 08:30 | USD | Export Price Index (MoM) (Apr) | 0.1% | 0.0% | ||||
| 08:30 | USD | Import Price Index (MoM) (Apr) | 0.5% | 0.2% | ||||
| 08:30 | USD | Initial Jobless Claims | 270K | 274K | ||||
| 08:30 | USD | Jobless Claims 4-Week Avg. | 258.00K | |||||
| 09:45 | USD | Bloomberg Consumer Confidence | 42.0 | |||||
| 10:30 | USD | Natural Gas Storage | 58B | 68B | ||||
| 11:00 | USD | FOMC Member Mester Speaks | ||||||
| 11:45 | USD | FOMC Member Rosengren Speaks | ||||||
| 13:00 | USD | 30-Year Bond Auction | 2.596% | |||||
| 13:30 | USD | FOMC Member George Speaks | ||||||
| 19:50 | JPY | M2 Money Stock (YoY) | 3.2% | 3.2% | ||||
| 23:30 | JPY | BoJ Governor Kuroda Speaks | ||||||
Overbought stock:
| Ticker | Market Cap | Float Short | Perf Month | Price | Change | Earnings |
| CVO | 61.04M | 3.74% | 125.00% | 0.90 | 32.35% | May 11/a |
| WIX | 1.06B | 3.24% | 24.58% | 26.51 | 0.99% | May 04/b |
| ASFI | 124.51M | 0.31% | 3.40% | 10.35 | 3.40% | May 09/b |
Oversold Stock:
| Ticker | Market Cap | Float Short | Perf Month | Price | Change | Earnings |
| M | 9.85B | 2.59% | -21.69% | 31.38 | -15.17% | May 11/b |
| CBR | 110.89M | 2.86% | -44.81% | 1.17 | -5.65% | May 05/b |
| FRGI | 691.38M | 10.64% | -26.33% | 25.55 | -3.77% | May 09/a |
| ZBRA | 2.67B | 6.46% | -21.98% | 51.42 | -0.08% | May 10/b |
| FOSL | 1.36B | 20.13% | -27.41% | 28.44 | -29.08% | May 10/a |
| LC | 1.50B | 18.53% | -46.39% | 4.08 | -0.49% | May 09/b |
Most Volatile Stock:
Premarket earnings | Postmarket earnings |
No comments:
Post a Comment