Premarket Movers:
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| CCXI | Chemocentryx Inc.... | 4.69 | 123.33% |
| PSLV | Sprott Physical S... | 8.00 | 23.84% |
| VCEL | Vericel Corp | 3.19 | 18.59% |
| BSI | Alon Blue Square ... | 3.32 | 18.15% |
| STMP | Stamps.com Inc. | 104.00 | 17.73% |
| HIIQ | Health Insurance ... | 7.10 | 12.70% |
| SODA | Sodastream Intern... | 16.55 | 12.36% |
| OVAS | Ovascience Inc. | 7.81 | 10.47% |
| SGYP | Synergy Pharmaceu... | 3.27 | 9.73% |
| CROX | Crocs Inc. | 8.44 | 9.18% |
| ADMP | Adamis Pharms CO ... | 11.00 | 8.70% |
| AVXS | Avexis Inc | 33.93 | 7.95% |
| ACM | Aecom | 33.50 | 6.89% |
| MILN | Global X Funds Mi... | 16.00 | 6.67% |
| CUBI | Customers Bancorp... | 26.22 | 6.20% |
| TEX | Terex Corp. (new)... | 24.82 | 6.02% |
| TNH | Terra Nitrogen Co... | 108.49 | 5.75% |
| BRZU | Direxion Daily Br... | 88.75 | 5.67% |
| CHK | Chesapeake Energy... | 4.32 | 5.37% |
| NRF | Northstar Realty ... | 15.00 | 5.19% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| NLNK | Newlink Genetics ... | 10.75 | -34.85% |
| SCTY | Solarcity Corpora... | 18.17 | -19.28% |
| GPS | Gap Inc. (the) | 19.26 | -11.69% |
| BLOX | Infoblox | 13.75 | -11.40% |
| FRGI | Fiesta Restaurant... | 29.05 | -10.89% |
| SEDG | Solaredge Technol... | 20.56 | -8.99% |
| LL | Lumber Liquidator... | 12.25 | -8.92% |
| CYTR | Cytrx Corporation... | 2.80 | -8.79% |
| SSNI | Silver Spring Net... | 12.30 | -8.41% |
| NVCR | Novocure Ltd | 11.90 | -7.89% |
| ZBRA | Zebra Technologie... | 58.00 | -7.32% |
| CFRX | Contrafect Corp | 3.05 | -6.44% |
| AAOI | Applied Optoelect... | 9.60 | -6.43% |
| SYNC | Synacor Inc. | 2.95 | -6.35% |
No comments:
Post a Comment