Economic Calendar:
Earning Watchlist:
Overbought stocks:
Oversold Stocks:
Most Volatile Stocks:
Liquid Option Earning Watchlist:
Earning Watchlist:
Overbought stocks:
Oversold Stocks:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume | Earnings |
1 | CBR | 117.53M | 2.86% | -41.78% | 1.24 | -3.88% | 2,315,143 | May 05/b |
2 | LC | 1.51B | 18.53% | -46.68% | 4.10 | -11.26% | 92,970,176 | May 09/b |
3 | FRGI | 718.44M | 10.64% | -23.18% | 26.55 | -18.56% | 4,843,868 | May 09/a |
4 | ZBRA | 2.67B | 6.46% | -21.97% | 51.46 | -17.77% | 5,280,007 | May 10/b |
5 | GPS | 7.75B | 15.04% | -19.52% | 19.30 | -11.51% | 30,920,896 | May 19/a |
Most Volatile Stocks:
Liquid Option Earning Watchlist:
Premarket earnings | Postmarket earnings |
No comments:
Post a Comment