Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Monday, March 7, 2016 | ||||||||
| 02:30 | USD | Investing.com Gold Index | 62.3% | |||||
| 02:30 | USD | Investing.com S&P 500 Index | 23.1% | |||||
| 02:30 | EUR | Investing.com EUR/USD Index | 33.7% | |||||
| 04:30 | EUR | Sentix Investor Confidence (Mar) | 8.0 | 6.0 | ||||
| Tentative | EUR | Eurogroup Meetings | ||||||
| 10:00 | USD | CB Employment Trends Index (Feb) | 128.90 | |||||
| 10:00 | USD | Fed Labor Market Conditions Index | 0.4 | |||||
| 11:30 | USD | 3-Month Bill Auction | 0.325% | |||||
| 11:30 | USD | 6-Month Bill Auction | 0.480% | |||||
| 13:00 | USD | FOMC Member Brainard Speaks | ||||||
| 13:00 | USD | FOMC Member Stanley Fischer Speaks | ||||||
| 15:00 | USD | Consumer Credit (Jan) | 16.75B | 21.27B | ||||
Weekly Earning Watchlist:
UNFI, URBN, SHAK, DKS, NAV, QIHU, EXPR, MUX, CSIQ, PLUG, FNSR, PGNX
New Low:
FBR, MTW, SYMC, TOUR, HRB, KTWO, HIFR
No comments:
Post a Comment