Economic Calendar:
Earning Calendar:
New Low:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, March 8, 2016 | ||||||||
Tentative | EUR | EU Finance Ministers Meeting | ||||||
05:00 | EUR | GDP (QoQ) (Q4) | 0.3% | 0.3% | ||||
05:00 | EUR | GDP (YoY) (Q4) | 1.5% | 1.5% | ||||
06:00 | USD | NFIB Small Business Optimism (Feb) | 94.5 | 93.9 | ||||
08:55 | USD | Redbook (YoY) | 0.6% | |||||
08:55 | USD | Redbook (MoM) | -2.4% | |||||
11:30 | USD | 4-Week Bill Auction | 0.295% | |||||
13:00 | USD | 3-Year Note Auction | 0.844% | |||||
16:35 | USD | API Weekly Crude Oil Stock | 9.900M | |||||
16:35 | USD | API Weekly Cushing Crude Oil Stock | 1.800M | |||||
16:35 | USD | API Weekly Distillates Stocks | 2.700M | |||||
16:35 | USD | API Weekly Gasoline Stock | -2.200M |
Earning Calendar:
New Low:
No comments:
Post a Comment