US FED Fomc meeting begins from tomorrow and the decision on fund rate will be out at 2.00 pm EST on Wednesday followed by Fed Chairman Yellen Press conference at 2.30 pm. Gold and Silver will be at huge risk as they will be very volatile. Best strategy will be follow the stock DUST and NUGT and follow their direction.
For day trading watchout: ORMP, ICLD, FNSR, OREX
Earnings before Monday's Market open:
LAYN
Earnings after Monday's Market close:
ANFI, KFY
Earnings before Tuesday's Market open:
FDS, YGE
Earnings after Tuesday's Market close:
ADBE, LZB, NPTN
Economic Calendar:
For day trading watchout: ORMP, ICLD, FNSR, OREX
Earnings before Monday's Market open:
LAYN
Earnings after Monday's Market close:
ANFI, KFY
Earnings before Tuesday's Market open:
FDS, YGE
Earnings after Tuesday's Market close:
ADBE, LZB, NPTN
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
5:00 | EUR | HICP | med | 0.5 | 0.5 | |||||
5:00 | EUR | HICP - Core | low | 0.7 | 0.7 | |||||
5:00 | EUR | HICP | med | -0.1 | 0.2 | |||||
5:00 | EUR | HICP | med | 0.5 | 0.5 | |||||
5:00 | EUR | HICP - Core | low | 0.7 | 0.7 | |||||
5:00 | EUR | HICP | med | -0.1 | 0.2 | |||||
8:30 | USD | Empire State Survey | med | 15 | 19.01 | |||||
8:30 | USD | Empire State Survey | med | 15 | 19.01 | |||||
9:00 | USD | Net Long-term TICS Flows | low | 4 | ||||||
9:00 | USD | Net Long-term TICS Flows | low | 4 | ||||||
9:15 | USD | Capacity utilisation | med | 78.8 | 78.6 | |||||
9:15 | USD | Industrial production | med | 0.5 | -0.6 | |||||
9:15 | USD | Capacity utilisation | med | 78.8 | 78.6 | |||||
9:15 | USD | Industrial production | med | 0.5 | -0.6 | |||||
9:30 | USD | IMF release its annual review of the US economy | med | |||||||
9:30 | USD | IMF release its annual review of the US economy | med | |||||||
10:00 | USD | NAHB Builders survey | med | 47 | 45 | |||||
10:00 | USD | NAHB Builders survey | med | 47 | 45 | |||||
10:15 | EUR | EU's Van Rompuy gives speech in Portugal | low | |||||||
10:15 | EUR | EU's Van Rompuy gives speech in Portugal | low | |||||||
20:00 | EUR | ECB Governing Council hold non-rate setting meeting | med | |||||||
20:00 | EUR | EBA Management Board meeting | low | |||||||
20:00 | USD | Federal Reserve FOMC meeting (to 18th) | high | |||||||
20:00 | EUR | ECB Governing Council hold non-rate setting meeting | med | |||||||
20:00 | EUR | EBA Management Board meeting | low | |||||||
20:00 | USD | Federal Reserve FOMC meeting (to 18th) | high |
After Hours Movers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment