US PPI will be out at 8.30 am EST, expectation is 0.1%. Consumer Sentiment will be out at 9.55 am EST, expectation is 83.
For day trading watchout, ARTX, ZLCS, FNSR, CLDX.
Economic Calendar:
For day trading watchout, ARTX, ZLCS, FNSR, CLDX.
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0:30 | JPY | Industrial Production (Final) | low | 4.1 | ||||||
| 0:30 | JPY | Industrial production (Final) | med | -2.5 | ||||||
| 0:30 | JPY | Capacity Utilisation | low | 0.4 | ||||||
| 1:30 | CNY | Chinese Retail Sales | med | 12.1 | 11.9 | |||||
| 1:30 | CNY | Chinese Urban Fixed Asset Investment | low | 17.2 | 17.3 | |||||
| 1:30 | CNY | Chinese Industrial Production | med | 8.8 | 8.7 | |||||
| 2:00 | EUR | German HICP (Final) | high | 0.6 | 0.6 | |||||
| 2:00 | EUR | German CPI (Final) | med | -0.1 | -0.1 | |||||
| 2:00 | EUR | German HICP (Final) | high | -0.3 | -0.3 | |||||
| 2:00 | JPY | BoJ Governor Kuroda gives press conference after rate decision | med | |||||||
| 2:00 | EUR | German CPI (Final) | med | 0.9 | 0.9 | |||||
| 5:00 | EUR | Trade balance (nsa) | low | 16.3 | 17.1 | |||||
| 5:00 | EUR | Employment | low | 0.1 | ||||||
| 8:30 | USD | PPI (ex Food & Energy) | med | 0.1 | 0.5 | |||||
| 8:30 | USD | PPI | high | 0.1 | 0.6 | |||||
| 8:30 | CAD | Manufacturing sales | low | 0.5 | 0.4 | |||||
| 9:55 | USD | Univ of Mich Sent. (Prelim.) | med | 83 | 81.9 | |||||
After Hours Movers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment