Earnings before Thursday’s market open:
ASEI, BBY, BKE, BONT, BRC, CAJ, DLTR, ESI, LTXC, MOV, PDCO, PERY, PLCE, RY, SHLD, TD, TTC
Earnings after Thursday’s market close:
ARO, ARUN, BRCD, CPWR, DRYS, GME, GPS, HPQ, MENT, MRVL, NDSN, NWY, ORIG, ROST, TFM, TIVO, VNET, YOKU, ZUMZ
Economic Calendar:
ASEI, BBY, BKE, BONT, BRC, CAJ, DLTR, ESI, LTXC, MOV, PDCO, PERY, PLCE, RY, SHLD, TD, TTC
Earnings after Thursday’s market close:
ARO, ARUN, BRCD, CPWR, DRYS, GME, GPS, HPQ, MENT, MRVL, NDSN, NWY, ORIG, ROST, TFM, TIVO, VNET, YOKU, ZUMZ
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2:45 | EUR | French INSEE Business Confidence | med | 100 | 100 | |||||
| 3:00 | EUR | French Flash Manufacturing PMI | low | 51 | 51.2 | |||||
| 3:00 | EUR | French Flash Services PMI | low | 50.4 | 50.4 | |||||
| 3:30 | EUR | German Flash Manufacturing PMI | med | 54 | 54.1 | |||||
| 3:30 | EUR | German Flash Services PMI | med | 54.5 | 54.7 | |||||
| 4:00 | EUR | Flash Manufacturing PMI | med | 53.2 | 53.4 | |||||
| 4:00 | EUR | Flash Composite PMI | med | 53.9 | 54 | |||||
| 4:00 | EUR | Flash Services PMI | med | 53 | 53.1 | |||||
| 6:30 | EUR | Germany's Merkel and EU's Van Rompuy meet in Berlin | low | |||||||
| 8:30 | USD | Initial Claims | med | 310 | 297 | |||||
| 9:45 | USD | Flash Manufacturing PMI | low | 55.5 | 55.4 | |||||
| 10:00 | USD | Leading Indicator | low | 0.4 | 0.8 | |||||
| 10:00 | USD | Existing home sales | med | 4.69 | 4.59 | |||||
| 12:00 | EUR | ECB's Weidmann speaks in Frankfurt | low | |||||||
| 13:00 | EUR | EU's Van Rompuy speaks in Jodoigne, Belgium | low | |||||||
| 16:00 | USD | Fed's Williams speaks in San Francisco | low | |||||||
No comments:
Post a Comment