Earnings before Wednesday’s market open:
AEO, BAH, EV, HRL, LITB, LOW, MMYT, NM, PETM, QIWI, TGT, TIF, TSL
Earnings after Wednesday’s market close:
ANW, BRS, EGHT, GA, LB, NTAP, RENN, SINA, SMTC, SNPS, VVTV, WSM, WSTL
Economic Calendar:
AEO, BAH, EV, HRL, LITB, LOW, MMYT, NM, PETM, QIWI, TGT, TIF, TSL
Earnings after Wednesday’s market close:
ANW, BRS, EGHT, GA, LB, NTAP, RENN, SINA, SMTC, SNPS, VVTV, WSM, WSTL
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 | EUR | EU's Van Rompuy speaks at MIT Europe conference | low | |||||||
| 4:00 | EUR | Current account (sa) | med | 21.9 | ||||||
| 4:00 | EUR | Current account (nsa) | med | 13.9 | ||||||
| 9:00 | EUR | EU's Barroso, Oettinger and Poland's Tusk speak in Brussels | low | |||||||
| 10:00 | USD | Fed's Dudley speaks on Regional Economics and Jobs in New York | low | |||||||
| 10:00 | EUR | Flash Consumer Sentiment | low | -8.3 | -8.6 | |||||
| 11:00 | USD | Fed Chair Yellen gives Commencement speech at New York University | low | |||||||
| 12:50 | USD | Fed's George speaks on the Economy and Banking in Washington | low | |||||||
| 13:30 | USD | Fed's Kocherlakota speaks in Minneapolis | low | |||||||
| 14:00 | USD | Fed releases minutes from prior (Apr 29-30) FOMC meeting | low | |||||||
| 20:00 | EUR | Election for European Parliament (to 25th) | high | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment