Market is expected to open higher unless ECB doesnt cut rate. For bullish sentiment, Dow jones need to break 12981 level and S&P500 1400.50 while for bearish sentiment, Dow jones need to break 12876 level and S&P500 needs to break 1388.
Watch out the movement in Gld, SLV, UUP, FXE, EUO if rate cut happens.
Also for day trading MNST, PANL, MWW will be good stock.
![]() |
| Dow jones expected to open higher, 12981 being most important. There is chances of sell off in later in the day. |
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| EAC | Erickson Air-crane... | 9.00 | 19.84% |
| PEGA | Pegasystems Inc. | 24.78 | 13.42% |
| GDP | Goodrich Petroleum... | 11.92 | 13.29% |
| CALX | Calix Networks | 6.68 | 10.60% |
| WG | Willbros Group Inc... | 5.14 | 10.49% |
| FIO | Fusion-io | 24.95 | 9.39% |
| BPHX | Bluephoenix Soluti... | 4.20 | 9.09% |
| SNTS | Santarus Inc. | 9.60 | 8.72% |
| SWS | Sws Group Inc. | 5.33 | 7.91% |
| QCOM | Qualcomm Incorpora... | 62.69 | 7.86% |
| FOE | Ferro Corp. | 2.90 | 7.41% |
| GCA | Global Cash Access... | 7.30 | 6.73% |
| IDSY | I.d. Systems Inc. ... | 5.49 | 6.60% |
| LOCK | Lifelock | 8.05 | 6.06% |
| CWH | Commonwealth Reit ... | 15.00 | 6.01% |
| FXP | Proshares Ultrasho... | 22.45 | 5.70% |
| BLMN | Bloomin' Brands In... | 14.50 | 5.61% |
| FSL | Freescale Semicond... | 9.69 | 5.49% |
| LORL | Loral Space and Co... | 82.00 | 5.36% |
| MWW | Monster Worldwide ... | 5.99 | 4.90% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| MITK | Mitek Systems Inc.... | 2.01 | -36.99% |
| PANL | Universal Display ... | 19.78 | -29.81% |
| CMVT | Comverse Technolog... | 2.82 | -16.81% |
| CGX | Consolidated Graph... | 28.82 | -12.71% |
| MNST | Monster Beverage C... | 39.40 | -12.39% |
| TNK | Teekay Tankers | 3.00 | -11.76% |
| NSPH | Nanosphere Inc. | 2.66 | -8.59% |
| RP | Realpage Inc. | 18.74 | -7.64% |
| CNQR | Concur Technologie... | 60.50 | -6.87% |
| SGEN | Seattle Genetics I... | 22.99 | -6.05% |
| GHDX | Genomic Health Inc... | 29.95 | -6.05% |
| SRT | Startek Inc. | 3.52 | -5.96% |
| BXG | Bluegreen Corp. | 5.50 | -5.50% |
| OKS | Oneok Partners, L.... | 56.14 | -5.39% |
| STEC | Stec Inc. | 4.30 | -5.29% |
| MAKO | Mako Surgical Corp... | 13.99 | -5.22% |
| FNF | Fidelity National ... | 21.34 | -5.07% |
| FNGN | Financial Engines ... | 23.71 | -5.05% |
| FTK | Flotek Industries ... | 10.20 | -5.03% |
| MOH | Molina Healthcare ... | 26.58 | -4.56% |
Economic Calendar:
| Date | Time | Currency | Importance | Event | Actual | Forecast | Previous | |||||||
| Nov. 08 | 07:45 | EUR | ![]() | Interest Rate Decision | 0.75% | 0.75% | ![]() | |||||||
| 08:30 | USD | ![]() | Trade Balance | -45.0B | -44.2B | ![]() | ||||||||
| 08:30 | USD | ![]() | Initial Jobless Claims | 370K | 363K | ![]() | ||||||||
| 08:30 | EUR | ![]() | ECB Press Conference | ![]() | ||||||||||
| 08:30 | USD | ![]() | Continuing Jobless Claims | 3253K | 3263K | ![]() | ||||||||
| 09:00 | MXN | ![]() | Mexican CPI (YoY) | 4.66% | 4.77% | ![]() | ||||||||
| 20:00 | KRW | ![]() | South Korean Interest Rate Decision | 2.75% | 2.75% | ![]() | ||||||||
| 20:30 | CNY | ![]() | Chinese CPI (YoY) | 1.9% | 1.9% | ![]() | ||||||||
| 20:30 | CNY | ![]() | Chinese PPI (YoY) | -2.7% | -3.6% | ![]() | ||||||||
| 20:30 | CNY | ![]() | Chinese CPI (MoM) | 0.1% | 0.3% | ![]() |


No comments:
Post a Comment