Contract June 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2402.25 | 5473.17 | 21098 | 1400.13 | 100.92 |
Resistance 2 | 2395.50 | 5456.58 | 21039 | 1395.17 | 100.75 |
Resistance 1 | 2387.00 | 5435.42 | 20960 | 1390.23 | 100.42 |
Pivot | 2380.25 | 5418.83 | 20901 | 1385.27 | 100.25 |
Support 1 | 2371.75 | 5397.67 | 20822 | 1380.33 | 99.91 |
Support 2 | 2365.00 | 5381.08 | 20763 | 1375.37 | 99.74 |
Support 3 | 2356.50 | 5359.92 | 20684 | 1370.43 | 99.41 |
| | | | | |
Contract | Apr. Gold | May Silver | April Crude Oil | June Bonds | June Euro |
Resistance 3 | 1250.2 | 17.86 | 50.64 | 149 19/32 | 1.0902 |
Resistance 2 | 1242.1 | 17.72 | 50.13 | 149 4/32 | 1.0860 |
Resistance 1 | 1234.3 | 17.53 | 49.47 | 148 13/32 | 1.0838 |
Pivot | 1226.2 | 17.39 | 48.96 | 147 30/32 | 1.0796 |
Support 1 | 1218.4 | 17.20 | 48.30 | 147 7/32 | 1.0774 |
Support 2 | 1210.3 | 17.06 | 47.79 | 146 24/32 | 1.0732 |
Support 3 | 1202.5 | 16.87 | 47.13 | 146 1/32 | 1.0710 |
New pick:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | GCI | 923.49M | 0.12% | 8.12 | 0.37% | 789,002 |
2 | DIN | 945.88M | -0.65% | 53.53 | -2.35% | 521,903 |
3 | NVO | 67.32B | 0.62% | 34.18 | 1.00% | 1,600,043 |
4 | TEVA | 33.90B | -0.76% | 33.93 | -1.19% | 4,697,635 |
5 | CATO | 598.35M | -1.45% | 22.36 | -2.70% | 541,090 |
6 | BT | 39.27B | 0.15% | 20.49 | -0.10% | 1,193,056 |
7 | TGT | 30.56B | 0.35% | 54.59 | 0.04% | 6,304,354 |
8 | PBI | 2.51B | 0.30% | 13.44 | 0.52% | 2,420,346 |
|
|
No comments:
Post a Comment