IH:
LUS:
| Ticker | Market Cap | Price | Change | Volume | |
| OCN | 714.70M | 1.21% | 5.84 | 0.69% | 2,971,243 | 
| GRUB | 3.20B | 1.15% | 36.92 | 0.60% | 1,965,586 | 
| YELP | 3.26B | 0.90% | 35.85 | 0.87% | 4,089,685 | 
| DSW | 1.70B | 0.75% | 21.58 | 0.33% | 1,396,016 | 
MB:
| Ticker | Market Cap | Price | Change | Volume | |
| SFUN | 1.42B | -8.21% | 3.13 | -7.94% | 3,403,252 | 
| WYNN | 9.94B | -2.82% | 97.68 | -1.30% | 1,872,924 | 
MW:
| Ticker | Market Cap | Price | Change | Volume | |
| COTY | 14.41B | 4.61% | 19.27 | 4.90% | 9,938,573 | 
| EXTR | 643.32M | 4.35% | 6.00 | 4.35% | 1,313,144 | 
| CERN | 19.38B | 3.65% | 54.55 | 3.87% | 4,694,930 | 
| MDRX | 2.32B | 3.49% | 12.45 | 3.06% | 3,197,074 | 
| TK | 889.98M | 3.42% | 10.59 | 3.32% | 1,030,207 | 
Oversold:
No comments:
Post a Comment