Swing Trade Result for Feb 17th:
No. | Ticker | Market Cap | Float Short | from Open | Price | Change | Volume |
1 | LILAK | 3.22B | - | 3.87% | 26.54 | 4.08% | 1,238,425 |
2 | SRCL | 7.19B | 8.70% | 2.37% | 85.15 | 2.16% | 2,140,117 |
3 | SPWH | 217.45M | 17.40% | 1.15% | 5.26 | 1.15% | 929,804 |
4 | OCN | 641.27M | 13.26% | 0.58% | 5.24 | 1.75% | 3,645,150 |
5 | ASPS | 430.54M | 42.78% | 0.56% | 23.16 | 1.89% | 846,394 |
6 | MMLP | 659.55M | 0.45% | 0.27% | 18.70 | 0.27% | 296,213 |
7 | SSNC | 7.15B | 9.41% | 0.14% | 35.43 | 0.23% | 1,582,319 |
8 | TWO | 3.16B | 1.15% | -0.44% | 9.13 | -0.44% | 2,506,727 |
9 | CAB | 3.14B | 5.45% | -1.87% | 45.12 | -2.38% | 1,325,672 |
No comments:
Post a Comment