Pick of the day: Dust, DWTI
Economic Calendar:
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, April 14, 2016 | ||||||||
05:00 | EUR | Core CPI (MoM) (Mar) | 0.4% | |||||
05:00 | EUR | Core CPI (YoY) (Mar) | 1.0% | 1.0% | ||||
05:00 | EUR | CPI (YoY) (Mar) | -0.1% | -0.1% | ||||
05:00 | EUR | CPI (MoM) (Mar) | 1.2% | 0.2% | ||||
05:00 | EUR | CPI ex Tobacco (YoY) (Mar) | -0.2% | |||||
05:00 | EUR | CPI ex Tobacco (MoM) (Mar) | 0.2% | |||||
08:30 | USD | Continuing Jobless Claims | 2,183K | 2,191K | ||||
08:30 | USD | Core CPI (MoM) (Mar) | 0.2% | 0.3% | ||||
08:30 | USD | Core CPI (YoY) (Mar) | 2.3% | 2.3% | ||||
08:30 | USD | Core CPI Index (Mar) | 245.93 | |||||
08:30 | USD | CPI (MoM) (Mar) | 0.2% | -0.2% | ||||
08:30 | USD | CPI (YoY) (Mar) | 1.1% | 1.0% | ||||
08:30 | USD | CPI Index, n.s.a. (Mar) | 238.55 | 237.11 | ||||
08:30 | USD | Initial Jobless Claims | 270K | 267K | ||||
08:30 | USD | Jobless Claims 4-Week Avg. | 266.75K | |||||
08:30 | USD | Real Earnings (MoM) (Mar) | -0.5% | |||||
09:45 | USD | Bloomberg Consumer Confidence | 42.6 | |||||
10:00 | USD | FOMC Member Lockhart Speaks | ||||||
10:00 | USD | FOMC Member Powell Speaks | ||||||
10:30 | USD | Natural Gas Storage | 12B | |||||
11:30 | USD | Cleveland CPI (MoM) (Mar) | 0.2% | |||||
13:00 | USD | 30-Year Bond Auction | 2.720% |
Oversold stocks:
No. | Ticker | Market Cap | Float Short | Perf Month | Perf Half | Price | Volume |
1 | SKLN | 8.78M | 0.18% | -2.87% | -94.88% | 0.17 | 1,286,038 |
Overbought stocks:
No. | Ticker | Market Cap | Float Short | Perf Month | Perf Half | Price | Volume |
1 | ADT | 6.88B | 9.58% | 0.70% | 25.44% | 41.67 | 3,495,769 |
2 | GLPI | 4.70B | 8.85% | 15.47% | 11.99% | 33.22 | 2,675,156 |
3 | RPRX | 54.74M | 3.10% | 116.35% | -69.39% | 2.25 | 28,164,389 |
4 | RPM | 6.66B | 1.81% | 15.78% | 16.01% | 50.56 | 1,240,959 |
5 | ZBH | 23.27B | 3.39% | 9.20% | 19.12% | 114.45 | 2,553,992 |
Earnings:
No comments:
Post a Comment