Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, April 19, 2016 | ||||||||
08:30 | USD | Building Permits (MoM) (Mar) | -2.2% | |||||
08:30 | USD | Building Permits (Mar) | 1.200M | 1.177M | ||||
08:30 | USD | Housing Starts (MoM) (Mar) | 5.2% | |||||
08:30 | USD | Housing Starts (Mar) | 1.170M | 1.178M | ||||
08:55 | USD | Redbook (MoM) | -2.8% | |||||
08:55 | USD | Redbook (YoY) | 1.1% | |||||
11:30 | USD | 4-Week Bill Auction |
Overbought stock usually tend to move higher:
Oversold stock usually tend to move lower:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Volume | Earnings |
1 | CLMT | 434.34M | 2.65% | -59.60% | 5.30 | 11,488,394 | May 04/b |
2 | STX | 8.10B | 12.53% | -26.20% | 25.78 | 10,779,678 | Apr 29/b |
Most Volatile stock just follow their trend:
Earning Watchlist with high short:
No comments:
Post a Comment