Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Monday, March 14, 2016 | ||||||||
| 03:30 | USD | Investing.com Gold Index | 53.1% | |||||
| 03:30 | USD | Investing.com S&P 500 Index | 26.4% | |||||
| 03:30 | EUR | Investing.com EUR/USD Index | 22.6% | |||||
| 06:00 | EUR | Industrial Production (MoM) (Jan) | 1.7% | -1.0% | ||||
| 06:00 | EUR | Industrial Production (YoY) (Jan) | 1.4% | -1.3% | ||||
| 11:30 | USD | 3-Month Bill Auction | 0.315% | |||||
| 11:30 | USD | 6-Month Bill Auction | 0.475% | |||||
Earning Watchlist:
New Low:
No comments:
Post a Comment