Chart of the day: GPRO have issued weak guidance and it might be priced in. Here are support level to watch out. 15% up/down movement is expected after earning.
News that matter:
Earnings to watch:
![]() |
| GPRO: straddle |
| Navidea provides update on Lymphoseek, Immunodiagnostics pipleline Identiv to reduce 25% of non-manufacturing employee base Atmos Energy backs FY16 EPS view $3.20-$3.40, consensus $3.29
|
Economic Calendar:
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Wednesday, February 3, 2016 | ||||||||
| 04:00 | EUR | Markit Composite PMI (Jan) | 53.5 | 53.5 | ||||
| 04:00 | EUR | Services PMI (Jan) | 53.6 | 53.6 | ||||
| 05:00 | EUR | Retail Sales (MoM) (Dec) | 0.3% | -0.3% | ||||
| 08:15 | USD | ADP Nonfarm Employment Change (Jan) | 195K | 257K | ||||
| 09:45 | USD | Markit Composite PMI (Jan) | 53.7 | |||||
| 09:45 | USD | Services PMI (Jan) | 53.7 | 53.7 | ||||
| 10:00 | USD | ISM Non-Manufacturing Employment (Jan) | 56.3 | |||||
| 10:00 | USD | ISM Non-Manufacturing PMI (Jan) | 55.1 | 55.8 | ||||
| 10:30 | USD | Crude Oil Inventories | 4.760M | 8.383M | ||||
| 10:30 | USD | Cushing Crude Oil Inventories | -0.771M | |||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment