Economic Calendar:
Earning Watchlist:
SEAS, CLDX, KERX, SDRL, GOGO, HLF, WTW, GPS, NVAX, TXMD
| No. | Ticker | Float Short | Perf Week | Price | Change | Volume | Earnings |
| 1 | SEAS | 18.74% | 5.03% | 19.83 | 0.81% | 2,843,154 | Feb 25/b |
| 2 | MACK | 19.18% | -10.37% | 5.27 | -1.13% | 1,462,220 | Feb 25/b |
| 3 | CLDX | 22.12% | -8.28% | 6.87 | 2.69% | 4,420,526 | Feb 25/b |
| 4 | GLBL | 23.19% | -14.47% | 2.60 | -4.06% | 1,832,674 | Feb 25/b |
| 5 | KERX | 23.41% | -10.03% | 3.50 | 5.74% | 1,703,811 | Feb 25/b |
| 6 | SDRL | 17.01% | -1.62% | 1.82 | 5.81% | 10,330,173 | Feb 25/b |
| 7 | COWN | 17.17% | 0.90% | 3.35 | -0.30% | 1,195,552 | Feb 25/b |
| 8 | WIN | 26.66% | 8.01% | 6.61 | 2.48% | 1,919,770 | Feb 25/b |
| 9 | W | 28.80% | 2.95% | 40.47 | -1.08% | 2,044,126 | Feb 25/b |
| 10 | GOGO | 31.47% | 8.94% | 10.48 | -4.38% | 1,789,539 | Feb 25/b |
| 11 | RRC | 16.96% | -12.97% | 23.36 | 3.32% | 4,645,207 | Feb 25/a |
| 12 | HLF | 26.93% | 0.04% | 46.21 | 0.22% | 1,148,753 | Feb 25/a |
| 13 | WTW | 28.58% | 34.27% | 15.36 | 11.39% | 6,770,985 | Feb 25/a |
| 14 | GPS | 18.18% | 7.19% | 27.28 | 0.07% | 9,700,213 | Feb 25/a |
| 15 | SWN | 25.99% | -23.09% | 6.83 | 3.02% | 24,125,495 | Feb 25/a |
| 16 | NVAX | 19.46% | -5.52% | 4.79 | -0.83% | 6,040,557 | Feb 25/a |
| 17 | TXMD | 19.63% | -7.56% | 5.99 | 0.34% | 1,136,709 | Feb 25/a |
Percentage Gainer:
XXIA, CHK, DWA, TROX, RUBI
| No. | Ticker | Float Short | Perf Week | Price | Change | Volume | Earnings |
| 1 | SQBG | 6.93% | 27.97% | 7.55 | 32.92% | 1,100,396 | Feb 24/b |
| 2 | XXIA | 2.71% | 28.69% | 11.93 | 27.59% | 1,958,306 | Feb 23/a |
| 3 | CHK | 34.25% | 43.09% | 2.69 | 22.83% | 62,069,459 | Feb 24/b |
| 4 | ECA | 2.43% | -4.91% | 3.68 | 22.26% | 45,627,141 | Feb 24/b |
| 5 | DWA | 12.43% | 16.45% | 25.63 | 21.70% | 7,106,824 | Feb 23/a |
| 6 | CHGG | 18.32% | -18.09% | 4.12 | 18.73% | 4,798,430 | Feb 22/a |
| 7 | TROX | 18.19% | 1.88% | 3.80 | 18.38% | 3,645,671 | Feb 23/a |
| 8 | CC | 6.23% | 15.14% | 4.79 | 18.27% | 4,368,294 | Feb 24/b |
| 9 | RUBI | 8.37% | 22.19% | 16.08 | 17.63% | 4,165,252 | Feb 23/a |
| 10 | ADPT | - | 23.83% | 52.17 | 16.48% | 1,709,870 | Feb 24/b |
Stock near bottom:
CAR, HTZ, CNL, SUNE, WLL, RIG, PTCT
| No. | Ticker | Float Short | Perf Week | Price | Change | Volume | Earnings |
| 1 | CAR | 18.81% | -25.64% | 22.04 | -26.51% | 25,893,435 | Feb 23/a |
| 2 | MRD | 6.68% | -24.69% | 8.45 | -17.32% | 11,738,493 | Feb 24/b |
| 3 | HAWK | 2.86% | -10.24% | 34.01 | -10.24% | 2,769,416 | Feb 23/a |
| 4 | CNL | 2.30% | -11.10% | 47.49 | -9.54% | 5,601,970 | Feb 25/a |
| 5 | FIT | 58.03% | -22.40% | 12.33 | -5.73% | 16,873,988 | Feb 22/a |
| 6 | WLL | 20.15% | -30.73% | 3.72 | -5.58% | 26,537,293 | Feb 24/a |
| 7 | SUNE | 29.67% | -24.55% | 1.26 | -5.26% | 20,964,479 | Feb 24/b |
| 8 | SF | 5.40% | -15.94% | 26.73 | -4.77% | 2,102,484 | Feb 23/a |
| 9 | MATX | 2.54% | -7.43% | 38.39 | -4.57% | 1,211,180 | Feb 23/a |
| 10 | GLBL | 23.19% | -14.47% | 2.60 | -4.06% | 1,832,674 | Feb 25/b |
| 11 | RIG | 34.49% | -10.19% | 8.20 | -3.98% | 21,975,927 | Feb 24/a |
| 12 | EPE | 9.25% | -36.63% | 1.73 | -3.35% | 1,478,235 | Feb 24/a |
| 13 | PTCT | 33.78% | -64.70% | 10.51 | -3.04% | 6,417,819 | Feb 29/a |
| 14 | BBVA | 0.10% | -8.10% | 6.01 | -2.75% | 2,916,664 | Feb 03/b |
No comments:
Post a Comment