Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, February 18, 2016 | ||||||||
07:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | ||||||
08:30 | USD | Initial Jobless Claims | 275K | 269K | ||||
08:30 | USD | Philadelphia Fed Manufacturing Index (Feb) | -3.0 | -3.5 | ||||
08:30 | USD | Philly Fed Employment (Feb) | -1.9 | |||||
11:00 | USD | Crude Oil Inventories | 3.920M | -0.754M | ||||
11:00 | USD | Cushing Crude Oil Inventories | 0.523M | |||||
15:30 | USD | FOMC Member Williams Speaks |
Earning Play: MPEL, WAB, VA, EIGI, CAB, DNR, AGIO, RGLS, CENX, JWN, IRWD
Percentage Gainer: FOSL, CSTM, TCK, TRGP, RGLS, CRR, TRU, TROX, GRMN, CONN
Percentage Loser: IVC, ENLC, CLMT, BLMN, EROS, CASY, LXFT, GCI
No comments:
Post a Comment