US factory order will be out at 10 am EST which is expected to come 0.5%
Notable earnings before Tuesday's open
DG, GIII
Notable earnings after Tuesday's close
ABM, AMBA, ASNA, DATE, FCEL, MFRM, RENT
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | Italy's EU Ambassador speaks on plans for Presidency | low | |||||||
5:00 | EUR | Flash HICP | high | 0.6 | 0.7 | |||||
5:00 | EUR | Flash HICP - Core | high | 0.9 | 1 | |||||
5:00 | EUR | Unemployment | med | 11.8 | 11.8 | |||||
10:00 | USD | IBD consumer optimism | med | 46.5 | 45.8 | |||||
10:00 | USD | Factory orders | med | 0.5 | 0.9 | |||||
13:50 | USD | Fed's George speaks on US Economy in Colorado | low | |||||||
20:00 | EUR | EU's Van Rompuy and Barroso hold Pre-G-7 press conference | low |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment