Lots of economic data are out tomorrow. The most important one is German and France GDP at 2 am EST. German GDP is expected to rise while France GDP is expected to drop from last GDP. US jobless claim will be out at 8.30 am EST, 320k is expected while previous week it was 319k.
Earnings before Thursday’s market open
AAP, ACAT, ATK, CA, CAE, DANG, FLO, KSS, MANU, MEA, PERI, SFXE, TK, WMT.
Earnings after Thursday’s market close
ADSK, AMAT, JCP, JWN, QUNR, VJET, ZIOP
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 1:30 | EUR | French GDP (Prelim.) | med | | 0.1 | 0.3 |
| | | | 1:30 | EUR | French GDP (Prelim.) | med | | 0.9 | 0.8 |
| | | | 2:00 | EUR | German GDP (wda) (Prelim.) | med | | 2.2 | 1.4 |
| | | | 2:00 | EUR | German GDP (sa) (Prelim.) | med | | 0.7 | 0.4 |
| | | | 3:00 | EUR | EU's Barnier speaks at European Business Summit in Brussels | low | | | |
| | | | 3:10 | EUR | ECB's Constancio speaks in Berlin | low | | | |
| | | | 4:50 | EUR | ECB's Mersch speaks in Krakow | low | | | |
| | | | 5:00 | EUR | HICP | med | | 0.2 | 0.9 |
| | | | 5:00 | EUR | HICP | med | | 0.7 | 0.7 |
| | | | 5:00 | EUR | HICP - Core | low | | 1 | 1 |
| | | | 5:00 | EUR | GDP (1st est.) | low | | 0.4 | 0.3 |
| | | | 5:00 | EUR | GDP (1st est.) | low | | 1.1 | 0.5 |
| | | | 8:00 | EUR | EU's De Gucht speaks at European Business Summit in Brussels | low | | | |
| | | | 8:15 | EUR | German Bundesbank's Ludwig-Thiele speaks in Osnabrueck | low | | | |
| | | | 8:30 | USD | Empire State Survey | med | | 6 | 1.29 |
| | | | 8:30 | USD | CPI | high | | 0.3 | 0.2 |
| | | | 8:30 | USD | CPI (ex Food & Energy) | med | | 0.1 | 0.2 |
| | | | 8:30 | USD | Fed's Dudley speaks at summit in New York | low | | | |
| | | | 8:30 | USD | Initial Claims | med | | 320 | 319 |
| | | | 9:00 | USD | Net Long-term TICS Flows | low | | 35 | 85.7 |
| | | | 9:15 | USD | Capacity utilisation | med | | 79.1 | 79.2 |
| | | | 9:15 | USD | Industrial production | med | | | 0.7 |
| | | | 10:00 | USD | NAHB Builders survey | med | | 49 | 47 |
| | | | 10:00 | USD | Philadelphia Fed Survey | high | | 14 | 16.6 |
| | | | 17:00 | USD | Treasury Secretary Lew speaks in Washington | low | | | |
| | | | 18:10 | USD | Fed's Yellen speaks to US Chamber of Commerce in Washington | low | | | |
After Hours Movers
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:50PM ET 05/14/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:51PM ET 05/14/2014 | |
|
|
No comments:
Post a Comment