US market is expected to sell off but Its big day for the stock market with lots of economic data from US, Europe and China. The most important being US Fund rate decision at 2 pm EST. US GDP is expected to come at 1.2 % vs previous month it was 1.3%.
UVXY, TVIX are expected to rally again. Watchout DUST and NUGT.
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 2:00 | EUR | German Retail Sales | med | | 1.7 | 2 |
| | | | 2:00 | EUR | German Retail Sales | med | | -0.7 | 1.3 |
| | | | 2:45 | EUR | French Consumer Spending | low | | -0.4 | -0.3 |
| | | | 2:45 | EUR | French Consumer Spending | low | | 0.3 | 0.1 |
| | | | 2:45 | EUR | French PPI | med | | -0.1 | -0.1 |
| | | | 2:45 | EUR | French PPI | med | | -1.7 | -1.7 |
| | | | 3:55 | EUR | German Unemployment Rate (sa) | high | | 6.7 | 6.7 |
| | | | 3:55 | EUR | German Unemployment Change | med | | -10 | -12 |
| | | | 4:30 | EUR | EU's Van Rompuy gives speech in Prague | low | | | |
| | | | 5:00 | EUR | Flash HICP - Core | high | | 1 | 0.7 |
| | | | 5:00 | EUR | Flash HICP | high | | 0.8 | 0.5 |
| | | | 8:15 | USD | ADP Employment Survey | med | | 210 | 191 |
| | | | 8:30 | USD | Core PCE Price Index (1st Est.) | med | | 1.2 | 1.3 |
| | | | 8:30 | USD | GDP Price Index (1st Est.) | low | | 1.6 | 1.6 |
| | | | 8:30 | USD | GDP Annualised (1st Est.) | high | | 1.2 | 2.6 |
| | | | 8:30 | USD | Employment cost index | med | | 0.5 | 0.5 |
| | | | 8:30 | USD | US Treasury Department releases Quarterly Refunding | low | | | |
| | | | 9:00 | EUR | Germany's Schaeuble speaks on Europe at Bielefeld University | low | | | |
| | | | 9:00 | EUR | EU's Barroso speaks at Atlantic Council in Washington | low | | | |
| | | | 9:45 | USD | Chicago PMI | med | | 57 | 55.9 |
| | | | 10:00 | USD | US Trade Rep Froman Testifies at Senate Finance Committee | low | | | |
| | | | 14:00 | USD | FOMC - Fed Funds Rate | high | | 0.25 | 0.25 |
| | | | 14:00 | USD | FOMC Rate Decision Announcement | high | | | |
| | | | 15:30 | USD | Former Fed Chairman Bernanke speaks at Brookings in Washington | low | | | |
| | | | 20:00 | USD | Vehicle Sales | low | | 16.2 | 16.33 |
| | | | 20:00 | CNY | Chinese Market Holiday - Labour Day | med | | | |
| | | | 20:00 | EUR | French Market Holiday - Labour Day | high | | | |
| | | | 20:00 | EUR | German Market Holiday - Labour Day | high | | | |
| | | | 21:00 | CNY | Chinese PMI Manufacturing | high | | 50.5 | 50.3 |
After Hours Movers
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:51PM ET 04/29/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:50PM ET 04/29/2014 | |
|
|
No comments:
Post a Comment