US Federal Reserve Total Assets is at a current level of 4.181T, up from 4.172T last week and up from 3.109T one year ago. This is a change of 0.23% from last week and 34.50% from one year ago.
Behind the scene nothing has changed since the talk of tapering began. Fed keep printing and their asset keep rising.
|
US Federal Reserve Total Asset Vs S&P500 |
Data for this Date Range | |
March 12, 2014 | 4.181T |
March 5, 2014 | 4.172T |
Feb. 26, 2014 | 4.160T |
Feb. 19, 2014 | 4.149T |
Feb. 12, 2014 | 4.119T |
Feb. 5, 2014 | 4.109T |
Jan. 29, 2014 | 4.102T |
Jan. 22, 2014 | 4.098T |
Jan. 15, 2014 | 4.072T |
Jan. 8, 2014 | 4.028T |
Jan. 1, 2014 | 4.024T |
Dec. 25, 2013 | 4.033T |
Dec. 18, 2013 | 4.008T |
Dec. 11, 2013 | 3.994T |
Dec. 4, 2013 | 3.933T |
Nov. 27, 2013 | 3.926T |
Nov. 20, 2013 | 3.907T |
Nov. 13, 2013 | 3.907T |
Nov. 6, 2013 | 3.852T |
Oct. 30, 2013 | 3.843T |
Oct. 23, 2013 | 3.839T |
Oct. 16, 2013 | 3.814T |
Oct. 9, 2013 | 3.759T |
Oct. 2, 2013 | 3.747T |
Sept. 25, 2013 | 3.734T |
| |
Sept. 18, 2013 | 3.722T |
Sept. 11, 2013 | 3.662T |
Sept. 4, 2013 | 3.654T |
Aug. 28, 2013 | 3.644T |
Aug. 21, 2013 | 3.646T |
Aug. 14, 2013 | 3.646T |
Aug. 7, 2013 | 3.585T |
July 31, 2013 | 3.572T |
July 24, 2013 | 3.575T |
July 17, 2013 | 3.538T |
July 10, 2013 | 3.504T |
July 3, 2013 | 3.493T |
June 26, 2013 | 3.479T |
June 19, 2013 | 3.471T |
June 12, 2013 | 3.411T |
June 5, 2013 | 3.400T |
May 29, 2013 | 3.385T |
May 22, 2013 | 3.399T |
May 15, 2013 | 3.354T |
May 8, 2013 | 3.325T |
May 1, 2013 | 3.317T |
April 24, 2013 | 3.319T |
April 17, 2013 | 3.295T |
April 10, 2013 | 3.228T |
April 3, 2013 | 3.215T
|
No comments:
Post a Comment