US durable good order will be out at 8.30 am EST and then US Treasury Secretary Lew testifies at House 10.30 am EST
Earnings before market open:
FES, FRAN, HH, LNN, MOV, REX, URRE
Earnings after market close:
CTHR, GVP, NTZ, PAYX, PSTR
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 2:00 | USD | Fed's Bullard speaks on Monetary Policy in Hong Kong | low | | | |
| | | | 3:00 | EUR | German GFK Consumer Sentiment | med | | 8.5 | 8.5 |
| | | | 8:30 | USD | Durables ex transport | high | | 0.3 | 1.1 |
| | | | 8:30 | USD | Durable goods orders | med | | 0.8 | -1 |
| | | | 8:30 | USD | Durables ex defence | high | | | -1.8 |
| | | | 10:00 | EUR | EU's Van Rompuy speaks to European Parliament in Brussels | low | | | |
| | | | 10:30 | USD | US Treasury Secretary Lew testifies at House | low | | | |
| | | | 16:00 | USD | Fed releases Comprehensive Capital Analysis and Review Results | low | | | |
| | | | 20:20 | USD | Fed's Bullard speaks on US Monetary Policy in Hong Kong | low | | | |
After Hours Movers
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:52PM ET 03/25/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:51PM ET 03/25/2014 | |
|
|
No comments:
Post a Comment