Earnings before market open:
AAON, ATRS, AVEO, CAK, CBK, DXM, GSOL, GPT, HZNP, KIOR, PHMD, MEI, PLUG, SNMX, PGNX
Earnings after market close:
ARO, ANAC, ATHX, BODY, CBEY, FST, IMUC, KRO, MFRM, NL, SEAS, ULTA, ZUMZ, REXR.
Economic calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 1:30 | CNY | Chinese Retail Sales | med | | 13.5 | 13.1 |
| | | | 1:30 | CNY | Chinese Industrial Production | med | | 9.5 | 9.7 |
| | | | 1:30 | CNY | Chinese Urban Fixed Asset Investment | low | | 19.4 | 19.6 |
| | | | 3:45 | EUR | French CPI | low | | 0.5 | -0.6 |
| | | | 3:45 | EUR | French CPI | low | | 1 | 0.7 |
| | | | 3:45 | EUR | French HICP | med | | 1 | 0.8 |
| | | | 3:45 | EUR | French HICP | med | | 0.6 | -0.6 |
| | | | 4:15 | EUR | ECB's Coeure speaks in Paris | low | | | |
| | | | 8:30 | USD | Retail Sales | high | | 0.2 | -0.4 |
| | | | 8:30 | USD | Import Price Index | low | | 0.5 | 0.1 |
| | | | 8:30 | USD | Retail Sales (ex Auto) | high | | 0.1 | |
| | | | 8:30 | USD | Initial Claims | med | | 330 | 323 |
| | | | 10:00 | USD | Business inventories | med | | 0.4 | 0.5 |
| | | | 10:00 | USD | Senate Banking Nomination Hearing | low | | | |
| | | | 11:45 | EUR | EU's Van Rompuy speaks at Ecommerce Europe | low | | | |
| | | | 13:00 | EUR | ECB President Draghi speaks in Vienna | low | | | |
| | | | 14:00 | USD | Budget | med | | -195 | -10.4 |
| | | | 20:00 | | IEA monthly oil market report | low | | | |
| | | | 20:00 | EUR | EU's Barroso speaks at Tripartite Social Summit | low | | | |
After Hours Movers
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:51PM ET 03/12/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:51PM ET 03/12/2014 | |
|
|
No comments:
Post a Comment