My day trade pick: RNN, VISN, OXBT, PMC, ECYT, IBIO, ORMP.
Earnings before market open: LMNR
Earnings after market close: PRXI, XRTX
Earnings before market close: WFC, SJR, JPM, CBSH, AEPI
Economic Calendar:
Earnings before market open: LMNR
Earnings after market close: PRXI, XRTX
Earnings before market close: WFC, SJR, JPM, CBSH, AEPI
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 | EUR | Russia's EU Ambassador speaks at Brussels Think Tank | low | |||||||
| 12:00 | EUR | EU's Rehn speaks at European Parliament Panel in Strasbourg | low | |||||||
| 12:40 | USD | Fed's Lockhart speaks on the economic outlook before the Rotary Club of Atlanta | low | |||||||
| 13:00 | EUR | EU Parliament Panel hearing on Lautenschlaeger ECB appointment | low | |||||||
| 14:00 | USD | Budget | med | -135.2 | ||||||
After Hours Movers
Top Percent Gainers : NYSE
| Stock | Last | Chg | % | Vol |
|---|---|---|---|---|
| ZVV: Listed Test Sym... | 3.01 | 1.01 | 50.50% | 701 |
| SWS: Sws Group Inc. ... | 7.29 | 1.23 | 20.30% | 1.6m |
| ANF: Abercrombie & F... | 37.19 | 3.98 | 11.98% | 14.2m |
| STV: China Digital T... | 2.12 | 0.21 | 10.99% | 1.3m |
| VRS: Verso Paper Cor... | 4.15 | 0.30 | 7.79% | 1.3m |
| AGQ: Proshares Ultra... | 16.84 | 0.94 | 5.91% | 2.4m |
| PIR: Pier 1 Imports ... | 21.57 | 1.13 | 5.53% | 3.2m |
| AG: First Majestic ... | 10.57 | 0.52 | 5.17% | 1.5m |
| YELP: Yelp Rtx | 82.21 | 3.79 | 4.83% | 3.7m |
| NPO: Enpro Industrie... | 59.21 | 2.43 | 4.28% | 1.3m |
Top Percent Losers : NYSE
| Stock | Last | Chg | % | Vol |
|---|---|---|---|---|
| NRP: Natural Resourc... | 16.60 | -3.74 | -18.39% | 4.1m |
| GNI: Great Northern ... | 22.92 | -2.07 | -8.28% | 173.5k |
| SVU: Supervalu Inc. ... | 6.39 | -0.45 | -6.58% | 7.1m |
| FRO: Frontline Rtx ... | 4.59 | -0.32 | -6.52% | 3.9m |
| NSM: Nationstar Mort... | 32.28 | -1.97 | -5.75% | 4.2m |
| ZSL: Proshares Ultra... | 83.75 | -5.06 | -5.70% | 324.5k |
| AA: Alcoa Inc. Rtx... | 10.11 | -0.58 | -5.43% | 74.6m |
| GNK: Genco Shipping ... | 2.44 | -0.14 | -5.43% | 2.2m |
| JCP: J.c. Penney Co.... | 7.34 | -0.30 | -3.93% | 25.7m |
| INVN: Invensense Inc ... | 19.57 | -0.74 | -3.64% | 3.3m |
Top Percent Gainers : Nasdaq
| Stock | Last | Chg | % | Vol |
|---|---|---|---|---|
| ICPT: Intercept Pharm... | 445.83 | 169.96 | 61.61% | 6.0m |
| OXBT: Oxygen Biothera... | 7.35 | 1.59 | 27.60% | 5.9m |
| FRAN: Francesca\'s Ho... | 22.50 | 4.42 | 24.45% | 6.7m |
| BLDP: Ballard Power S... | 2.46 | 0.38 | 18.27% | 8.1m |
| IMMU: Immunomedics In... | 6.10 | 0.92 | 17.76% | 8.8m |
| PLUG: Plug Power Inc.... | 3.65 | 0.33 | 9.94% | 51.3m |
| SSRI: Silver Standard... | 7.57 | 0.51 | 7.22% | 1.6m |
| CDTI: Clean Diesel Te... | 2.45 | 0.14 | 6.06% | 1.3m |
| ARWR: Arrowhead Resea... | 12.10 | 0.60 | 5.22% | 1.4m |
| AVID: Avid Technology... | 7.35 | 0.36 | 5.15% | 203.5k |
Top Percent Losers : Nasdaq
| Stock | Last | Chg | % | Vol |
|---|---|---|---|---|
| MNKD: Mannkind Corpor... | 5.92 | -1.16 | -16.38% | 23.6m |
| MNGA: Magnegas Corpor... | 1.35 | -0.16 | -10.60% | 1.8m |
| USAT: Usa Technologie... | 2.14 | -0.22 | -9.32% | 855.8k |
| ADEP: Adept Technolog... | 15.02 | -1.51 | -9.13% | 667.9k |
| IDSA: Industrial Serv... | 3.61 | -0.36 | -9.07% | 62.8k |
| DSLV: Velocitysharest... | 47.63 | -4.47 | -8.58% | 442.8k |
| IDIX: Idenix Pharmace... | 6.54 | -0.51 | -7.23% | 1.6m |
| HIMX: Himax Technolog... | 13.72 | -0.57 | -3.99% | 7.5m |
| CPST: Capstone Turbin... | 1.51 | -0.06 | -3.82% | 9.5m |
| SEED: Origin Agritech... | 1.84 | -0.06 | -3.16% | 589.7k |
No comments:
Post a Comment