Stocks gaping down:
Stocks reversing big : TIBX, SWFT, TCO, SBGL, STT.
Ticker | Market Cap | Perf Week | Volatility W | from Open | Gap | Price | Change | Volume |
TIBX | 3.54B | -8.41% | 3.01% | 3.28% | -12.95% | 22.01 | -10.09% | 21,034,232 |
SWFT | 3.10B | -1.60% | 3.19% | 2.84% | -8.91% | 22.07 | -6.32% | 5,715,400 |
KMX | 10.75B | -5.63% | 2.84% | -4.32% | -5.28% | 48.08 | -9.37% | 8,382,073 |
FAST | 13.54B | -1.34% | 2.31% | 0.04% | -5.02% | 45.62 | -4.98% | 8,669,583 |
TCO | 4.06B | -4.33% | 2.44% | 4.81% | -4.74% | 63.65 | -0.16% | 672,851 |
NAV | 3.00B | -7.29% | 3.68% | -2.70% | -3.22% | 37.16 | -5.83% | 3,620,490 |
GFA | 708.10M | 9.21% | 4.66% | 0.30% | -2.65% | 3.32 | -2.35% | 1,753,473 |
NBG | 2.53B | -4.62% | 2.55% | 0.00% | -2.62% | 5.58 | -2.62% | 4,339,820 |
WAG | 55.83B | 3.56% | 3.06% | 6.47% | -2.62% | 59.04 | 3.69% | 15,006,891 |
ORAN | 31.48B | 1.61% | 1.43% | -0.17% | -2.60% | 11.98 | -2.76% | 767,557 |
SBGL | 649.96M | -1.29% | 7.10% | 3.85% | -2.21% | 4.59 | 1.55% | 2,600,687 |
ASX | 6.94B | -2.76% | 2.77% | -0.22% | -2.13% | 4.58 | -2.35% | 2,818,293 |
PBR | 93.56B | -3.69% | 2.66% | 0.14% | -2.12% | 14.35 | -1.98% | 6,065,189 |
PBR | 87.01B | -2.56% | 2.48% | 0.30% | -1.99% | 13.34 | -1.69% | 18,109,356 |
NQ | 592.02M | -4.96% | 6.24% | -0.95% | -1.94% | 11.50 | -2.87% | 2,955,309 |
GOLD | 5.64B | -4.49% | 1.96% | -0.73% | -1.94% | 61.20 | -2.66% | 1,536,468 |
OIBR | 2.66B | 3.85% | 4.94% | 1.25% | -1.84% | 1.62 | -0.61% | 4,166,793 |
MM | 542.93M | 4.05% | 5.00% | -4.57% | -1.82% | 6.68 | -6.31% | 3,157,510 |
STT | 31.69B | 2.61% | 1.98% | 2.43% | -1.66% | 71.55 | 0.73% | 3,474,310 |
BBD | 50.20B | -2.36% | 2.37% | -2.44% | -1.60% | 11.98 | -4.01% | 8,840,215 |
Stocks reversing big : TIBX, SWFT, TCO, SBGL, STT.
Stocks continuing sell off: KMX, NAV, MM, BBD.
Stocks gaping up:
Ticker | Market Cap | Perf Week | Volatility W | from Open | Gap | Price | Change | Volume |
AMRN | 339.52M | 15.32% | 7.78% | 3.37% | 21.38% | 2.00 | 25.47% | 26,788,172 |
RHT | 10.63B | 19.95% | 2.93% | -0.57% | 15.14% | 56.10 | 14.49% | 15,271,907 |
JAZZ | 7.21B | 8.19% | 3.96% | -1.41% | 9.55% | 123.91 | 8.01% | 2,213,400 |
FINL | 1.34B | 11.04% | 3.63% | -0.82% | 7.12% | 27.77 | 6.24% | 3,048,460 |
JNY | 1.08B | 1.50% | 2.19% | 0.34% | 4.88% | 14.87 | 5.24% | 47,901,440 |
WAB | 7.07B | 6.25% | 3.07% | -4.08% | 4.23% | 73.78 | -0.03% | 1,075,383 |
GPRE | 569.04M | 10.69% | 3.87% | 0.11% | 4.21% | 18.84 | 4.32% | 3,486,617 |
ARIA | 1.19B | 61.56% | 18.86% | 11.83% | 4.17% | 6.43 | 16.49% | 146,874,064 |
CRTO | 1.62B | 5.24% | 4.76% | -0.43% | 4.04% | 34.35 | 3.59% | 181,740 |
WMC | 409.27M | 4.24% | 3.08% | 2.97% | 3.58% | 16.98 | 6.66% | 3,769,310 |
ARRS | 3.25B | 8.10% | 3.82% | 3.89% | 3.57% | 23.48 | 7.61% | 4,509,354 |
CTAS | 7.24B | 7.02% | 2.22% | 1.96% | 2.97% | 59.30 | 4.99% | 1,766,796 |
AVNR | 508.08M | 20.95% | 8.98% | 16.44% | 2.79% | 3.43 | 19.69% | 11,658,032 |
PRKR | 406.60M | 6.68% | 6.45% | -0.89% | 2.73% | 4.47 | 1.82% | 1,303,781 |
SVM | 382.55M | -4.68% | 5.29% | -3.45% | 2.65% | 2.24 | -0.88% | 2,635,566 |
CCL | 30.11B | 7.95% | 2.33% | -0.38% | 2.50% | 38.85 | 2.10% | 11,550,326 |
MEOH | 5.55B | 4.21% | 2.22% | 1.07% | 2.30% | 58.37 | 3.40% | 1,234,815 |
CIM | 3.29B | 4.93% | 1.89% | 0.00% | 2.24% | 3.19 | 2.24% | 6,182,014 |
STM | 6.75B | 3.13% | 1.58% | 0.93% | 2.18% | 7.58 | 3.13% | 986,024 |
CNHI | 19.84B | 5.52% | 1.86% | 0.83% | 2.17% | 10.90 | 3.02% | 2,697,768 |
Stocks sellings after gaping up: WAB, SVM, CRTO, CCL.
Stocks continuing rally: AMRN, ARIA, AVNR, CTAS, ARRS.
No comments:
Post a Comment