Ticker | Market Cap | Perf Week | Perf Month | Volatility W | Volatility M | Price | Change | Volume |
CYTR | 186.31M | 132.70% | 192.82% | 25.63% | 10.73% | 6.12 | 52.24% | 30,930,078 |
PLUG | 135.95M | 9.39% | 273.58% | 17.69% | 13.00% | 1.98 | 11.86% | 14,425,596 |
GERN | 613.24M | -18.57% | -4.78% | 14.93% | 9.47% | 4.78 | 2.58% | 6,858,668 |
BLDP | 162.96M | 14.69% | 21.48% | 12.57% | 7.42% | 1.64 | 6.49% | 1,943,275 |
HSOL | 221.71M | -21.08% | -39.91% | 12.48% | 8.27% | 2.62 | -1.87% | 1,856,498 |
MACK | 459.24M | -4.02% | 83.81% | 11.54% | 9.10% | 4.54 | 12.10% | 2,738,725 |
ARIA | 750.21M | -11.38% | 70.17% | 10.81% | 11.55% | 4.05 | -0.49% | 9,630,824 |
GALE | 350.52M | -7.71% | 56.34% | 10.02% | 9.96% | 4.19 | 0.24% | 3,780,577 |
NIHD | 341.43M | -20.16% | -38.32% | 9.65% | 10.32% | 1.98 | -2.46% | 3,901,483 |
CNDO | 58.09M | 7.23% | 32.84% | 9.56% | 7.30% | 1.78 | -1.11% | 1,033,041 |
AVNR | 457.52M | -24.64% | -27.42% | 9.27% | 6.04% | 3.15 | 4.65% | 7,860,241 |
AXAS | 306.09M | -9.81% | -6.76% | 8.50% | 6.30% | 3.31 | 7.82% | 2,133,521 |
ETRM | 109.16M | -6.70% | 52.34% | 8.44% | 10.18% | 1.95 | 7.14% | 1,605,135 |
SQNM | 233.50M | -18.55% | -11.79% | 7.95% | 5.85% | 2.02 | -4.72% | 3,264,480 |
FCEL | 326.49M | 7.59% | 25.93% | 7.38% | 5.62% | 1.70 | -1.73% | 3,710,374 |
HALO | 1.51B | -7.23% | 2.77% | 7.34% | 5.30% | 13.35 | 4.38% | 1,098,079 |
MNKD | 1.47B | -0.20% | -0.20% | 7.23% | 3.91% | 4.96 | 3.12% | 5,633,943 |
AMRN | 251.66M | -7.73% | 8.44% | 6.81% | 8.68% | 1.67 | -1.76% | 4,025,950 |
UNIS | 400.67M | -5.11% | 34.70% | 6.74% | 9.48% | 4.27 | -5.95% | 1,345,984 |
XOMA | 492.61M | -5.82% | 42.21% | 6.66% | 7.12% | 5.66 | 0.71% | 1,344,824 |
Ticker | Market Cap | Perf Week | Perf Month | Volatility W | Volatility M | Price | Change | Volume |
SNTA | 330.74M | -3.82% | 12.44% | 6.59% | 7.02% | 4.79 | 3.01% | 5,965,796 |
JASO | 64.58M | -9.64% | -28.53% | 6.54% | 6.53% | 8.34 | 0.00% | 1,389,763 |
OREX | 563.79M | 0.53% | 7.13% | 6.52% | 6.38% | 5.71 | 2.70% | 2,297,436 |
ACHN | 302.51M | -7.12% | 12.19% | 6.45% | 7.15% | 3.13 | 3.64% | 1,221,764 |
GTAT | 983.57M | -9.45% | -19.26% | 6.31% | 5.08% | 8.05 | -2.07% | 7,497,090 |
NVAX | 665.72M | -2.23% | 38.60% | 6.28% | 6.06% | 3.95 | -2.71% | 3,437,346 |
VNDA | 308.63M | -0.91% | -25.94% | 6.06% | 7.53% | 9.85 | 5.57% | 1,120,144 |
CTIC | 198.68M | -6.28% | 4.68% | 5.80% | 5.10% | 1.79 | 2.87% | 1,080,530 |
BBRY | 3.10B | 0.17% | -8.80% | 5.80% | 3.43% | 5.91 | -1.01% | 12,047,627 |
CETV | 422.52M | 11.11% | 31.82% | 5.79% | 6.20% | 2.90 | 11.54% | 3,651,598 |
RSOL | 76.01M | -5.60% | -25.15% | 5.53% | 7.73% | 2.53 | 2.02% | 1,010,859 |
DVAX | 305.65M | 0.60% | 31.50% | 5.48% | 5.58% | 1.67 | 1.83% | 4,078,869 |
TWGP | 213.68M | -9.66% | -1.84% | 5.43% | 6.96% | 3.74 | -0.80% | 1,245,517 |
VVUS | 1.01B | 4.15% | 13.98% | 5.32% | 4.45% | 10.03 | 6.03% | 3,376,224 |
KERX | 1.00B | -5.49% | -6.43% | 5.29% | 5.15% | 12.23 | 0.99% | 1,391,485 |
WTSL | 205.92M | -12.73% | -24.05% | 5.23% | 4.87% | 2.40 | -3.23% | 1,599,419 |
HIMX | 1.86B | 0.64% | 19.78% | 5.19% | 5.00% | 10.96 | -1.62% | 5,565,417 |
GRPN | 6.93B | 14.41% | 1.17% | 4.87% | 4.43% | 10.40 | 2.56% | 21,915,924 |
ARNA | 1.26B | -6.94% | 14.26% | 4.68% | 4.71% | 5.77 | 2.12% | 2,899,852 |
DRYS | 1.34B | -3.06% | 12.94% | 4.66% | 4.49% | 3.49 | 0.87% | 6,999,062 |
Ticker | Market Cap | Perf Week | Perf Month | Volatility W | Volatility M | Price | Change | Volume |
ITMN | 1.14B | 4.31% | 8.93% | 4.60% | 3.79% | 14.03 | 5.25% | 1,157,008 |
GAME | 1.13B | 4.47% | -1.17% | 4.57% | 4.38% | 4.21 | 2.68% | 1,295,549 |
SSRI | 490.99M | 2.70% | 0.83% | 4.56% | 4.48% | 6.08 | -1.78% | 1,044,959 |
DNDN | 488.71M | 6.29% | 24.42% | 4.47% | 5.84% | 3.21 | 4.56% | 5,945,363 |
WPRT | 1.14B | -9.83% | -18.45% | 4.44% | 3.60% | 18.25 | -2.77% | 1,504,847 |
RTK | 359.82M | -7.02% | -7.56% | 4.43% | 4.53% | 1.59 | -2.45% | 1,737,825 |
GLUU | 246.06M | -1.43% | 9.55% | 4.43% | 4.96% | 3.44 | -0.58% | 1,726,540 |
ZNGA | 3.33B | 3.24% | 17.95% | 3.82% | 4.84% | 4.14 | 2.22% | 12,608,844 |
PAAS | 1.65B | 6.24% | 7.72% | 3.71% | 3.41% | 10.89 | 1.02% | 2,003,523 |
AFFX | 585.69M | -0.61% | 4.07% | 3.70% | 3.40% | 8.18 | -0.12% | 1,246,827 |
ARUN | 1.81B | -9.67% | -13.44% | 3.65% | 3.86% | 16.16 | -1.46% | 2,438,598 |
HERO | 960.06M | -4.75% | -14.75% | 3.56% | 3.39% | 6.01 | 2.56% | 2,817,100 |
BIOS | 446.18M | 3.46% | 9.68% | 3.39% | 4.66% | 6.57 | 2.98% | 1,017,338 |
SWHC | 808.08M | 5.01% | 10.16% | 3.32% | 2.65% | 12.58 | -0.16% | 2,303,551 |
WETF | 1.90B | -1.64% | 9.74% | 3.30% | 3.47% | 14.98 | 0.74% | 1,775,692 |
WEN | 3.22B | -4.09% | -2.96% | 3.21% | 2.38% | 8.20 | -2.03% | 9,288,490 |
PDLI | 1.15B | 1.85% | -5.06% | 3.14% | 3.61% | 8.25 | 1.48% | 3,121,159 |
SIRI | 21.46B | -5.96% | -6.72% | 3.07% | 2.51% | 3.47 | -0.86% | 84,347,208 |
JBLU | 2.46B | 5.41% | 7.48% | 3.07% | 3.00% | 8.77 | 4.90% | 7,937,790 |
PENN | 1.10B | -0.21% | -2.17% | 3.03% | 2.79% | 13.97 | -1.41% | 1,100,112 |
No comments:
Post a Comment