Here are selected earning play stocks for next week. This stock will swing big in either direction. So becareful trading this stock.
Ticker | Market Cap | Float Short | Perf Quart | Perf Year | 52W High | Price | Earnings |
GHL | 1.39B | 10.09% | -1.84% | -6.09% | -23.20% | 46.40 | Oct 14 |
IDXX | 5.59B | 10.78% | 8.42% | 8.82% | 0.64% | 104.17 | Oct 14 |
WTFC | 1.58B | 11.18% | 5.09% | 8.23% | -0.23% | 42.09 | Oct 14 |
SCHN | 747.05M | 11.52% | 13.63% | 5.46% | -13.36% | 28.01 | Oct 14 |
CNS | 1.61B | 13.84% | -0.52% | 27.81% | -17.16% | 36.40 | Oct 14 |
PENN | 4.35B | 15.21% | 3.27% | 31.78% | -7.36% | 55.52 | Oct 14 |
FFIN | 1.90B | 15.60% | -1.02% | 70.13% | -5.66% | 60.09 | Oct 14 |
IRWD | 1.23B | 22.49% | -3.97% | -15.07% | -44.69% | 10.88 | Oct 14 |
CALL | 264.74M | 34.66% | -6.12% | -39.97% | -38.86% | 14.27 | Oct 14 |
MTB | 14.68B | 10.34% | -2.44% | 21.21% | -3.67% | 114.45 | Oct 15 |
WABC | 1.37B | 13.12% | 7.18% | 12.56% | -0.37% | 50.91 | Oct 16 |
URI | 5.42B | 13.12% | 10.55% | 74.67% | -5.25% | 57.73 | Oct 16/a |
SCSS | 1.43B | 13.73% | -4.79% | -19.47% | -20.77% | 26.02 | Oct 16/a |
DGX | 8.88B | 12.71% | -2.48% | -6.71% | -8.41% | 58.12 | Oct 17/b |
BGG | 959.92M | 17.57% | -5.54% | 11.42% | -19.16% | 20.29 | Oct 17/b |
ADS | 10.98B | 18.48% | 17.63% | 57.61% | 1.39% | 223.55 | Oct 17/b |
SVU | 2.02B | 16.65% | 18.99% | 321.03% | -3.18% | 8.21 | Oct 17 |
ATHN | 4.02B | 22.30% | -4.20% | 30.08% | -6.99% | 109.49 | Oct 17/a |
AMD | 2.88B | 15.88% | -12.95% | 17.85% | -17.63% | 3.83 | Oct 17/a |
CPHD | 2.49B | 13.98% | 6.85% | 5.09% | -8.34% | 36.95 | Oct 17/a |
Ticker | Market Cap | Float Short | Perf Quart | Perf Year | 52W High | Price | Earnings |
WERN | 1.69B | 11.22% | -6.90% | 12.63% | -8.44% | 23.19 | Oct 17/a |
LH | 9.24B | 10.50% | 3.91% | 6.87% | -1.41% | 100.48 | Oct 18/b |
ILMN | 10.07B | 18.71% | 7.09% | 59.23% | -5.61% | 81.00 | Oct 18 |
No comments:
Post a Comment