Stock market is expected to open lower tomorrow. No major event on Monday. Volatility is expected to rise.
I'll be watching TIVO, DMND, MIND
Economic Calendar:
After Hour Gainer Loser:
Economic Calendar:
I'll be watching TIVO, DMND, MIND
Economic Calendar:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 | EUR | French BoF Business Sentiment | low | 94 | ||||||
| 2:45 | EUR | French Industrial Production | med | -2.5 | ||||||
| 2:45 | EUR | French Manufacturing Production | low | -4.9 | ||||||
| 2:45 | EUR | French Manufacturing Production | low | -1 | ||||||
| 2:45 | EUR | French Industrial Production | med | 0.2 | -0.9 | |||||
| 3:00 | EUR | EU's Van Rompuy speaks at "Moving Towards a Common EU Energy Policy" conference in Brussels | low | |||||||
| 4:30 | EUR | Sentix Indicator | med | -10.3 | -15.6 | |||||
| 9:50 | USD | Fed's Bullard speaks on "Global Economy: Toward a Sustainable Recovery?" at the International Economic Forum of the Americas | low | |||||||
| 20:00 | World Economic Forum Meeting on Japan, "Shaping the New Japan through Global Partnerships" | med | ||||||||
| 20:00 | CNY | Chinese Market Holiday - Dragon Boat Day | med | |||||||
| 20:00 | EUR | Austrian National Bank Economics Conference, speakers include ECB's Nowotny and Coeure, Austrian Chancellor Faymann and FinMin Fekter | low | |||||||
After Hour Gainer Loser:
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| TXTR | Textura Corporatio... | 23.16 | 10.75% |
| NSPR | Inspiremd | 2.50 | 8.70% |
| GPRE | Green Plains Renew... | 15.75 | 8.70% |
| CUNB | CU Bancorp | 16.20 | 8.51% |
| RHP | Ryman Hospitality ... | 37.15 | 8.40% |
| CLIR | Clearsign Combusti... | 7.55 | 8.32% |
| EVV | Eaton Vance Limite... | 17.20 | 6.30% |
| FLOW | Flow International... | 3.90 | 6.27% |
| USEG | U.s. Energy Corp. ... | 2.04 | 6.25% |
| POWR | Powersecure Intern... | 15.48 | 6.10% |
| ACO | Amcol Internationa... | 33.60 | 5.99% |
| EGLE | Eagle Bulk Shippin... | 4.30 | 5.91% |
| STEL | Stellarone Corpora... | 17.10 | 5.49% |
| CDE | Coeur dalene Mines... | 14.53 | 5.46% |
| GFA | Gafisa S/a Ads | 3.55 | 5.07% |
| GALE | Galena Biopharma I... | 2.32 | 4.98% |
| SURG | Synergetics Usa In... | 3.45 | 4.55% |
| HNR | Harvest Natural Re... | 3.65 | 4.25% |
| TWI | Titan Internationa... | 21.58 | 4.21% |
| CAAS | China Automotive S... | 5.30 | 4.13% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| OSH | Orchard Supply Har... | 2.20 | -27.63% |
| MIND | Mitcham Industries... | 13.68 | -16.89% |
| ACCO | Acco Brands | 6.46 | -7.05% |
| ASNA | Ascena Retail Grou... | 16.90 | -6.22% |
| IDT | Idt Corp. Cl B | 18.06 | -6.15% |
| ESI | Itt Educational Se... | 25.23 | -5.93% |
| IEC | Iec Electronics | 3.00 | -5.66% |
| SLCA | US Silica Holdings... | 20.33 | -5.64% |
| THR | Thermon Group Hold... | 19.68 | -5.31% |
| P | Pandora Media | 14.33 | -5.24% |
| PES | Pioneer Energy Ser... | 6.92 | -5.15% |
| RALY | Rally Software Dev... | 23.08 | -5.02% |
| COR | Coresite Realty | 30.00 | -4.82% |
| ITG | Investment Technol... | 13.59 | -4.34% |
| AMCC | Applied Micro Circ... | 7.62 | -4.27% |
| AHS | Amn Healthcare Ser... | 14.30 | -4.20% |
| SQNM | Sequenom Inc. | 3.93 | -4.15% |
| KR | Kroger Co. | 33.16 | -4.05% |
| WG | Willbros Group Inc... | 6.66 | -3.97% |
| EXAS | Exact Sciences Cor... | 12.40 | -3.95% |
Economic Calendar:
| Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
|---|---|---|---|---|
| TRIANGLE PETROL TPLM | Before Open | N/A | 0.05 | N/A |
| OIL DRI CORP AM ODC | Before Open | N/A | N/A | N/A |
| KMG CHEMICALS KMG | Before Open | N/A | 0.23 | N/A |
| CAMELOT INF-ADS CIS | Before Open | N/A | N/A | N/A |
| AMIRA NATURE FD ANFI | Before Open | N/A | 0.24 | N/A |
| SYNERGETICS USA SURG | After Market Close | N/A | 0.03 | N/A |
| NORTH AMER EGY NOA | After Market Close | N/A | 0.07 | N/A |
| NAVISTAR INTL NAV | After Market Close | N/A | -1.09 | N/A |
| MODUSLINK GLBL MLNK | After Market Close | N/A | N/A | N/A |
| MAJESCO ENTMNT COOL | After Market Close | N/A | -0.05 | N/A |
| LULULEMON ATHLT LULU | After Market Close | N/A | 0.30 | N/A |
| LIMONEIRA CO LMNR | After Market Close | N/A | 0.11 | N/A |
| DIAMOND FOODS DMND | After Market Close | N/A | -0.16 | N/A |
| COASTAL CONTACT COA | After Market Close | N/A | -0.13 | N/A |
| CHAMPIONS ONCLG CSBR | After Market Close | N/A | N/A | N/A |
| ANNIES INC BNNY | After Market Close | N/A | 0.28 | N/A |