Stock market is expected to flat higher tomorrow. It is on the path of correction now but it won't move fast enough. Today's sell off and late rally suggest its going to be very difficult making any money in this market. Don't leave your profit on the table. If you make profit book it or use trailing stops.
Fed has been printing generously and what they do and what they talk are two different thing. If we look at this week balance shit, they increased again, which means they will be major rally again next week with any BS rumor.
There is no changes to yesterday chart as trading plan remains the same.
![]() |
Market is expected to open flat higher tomorrow. |
Watch out INTU, WBMD, BKS, HPQ, ARUN for day trade.
S&P500:
R3 | 1,525.14 | Fib R3 | 1,518.40 | Brk Out Long | 1,510.48 |
R2 | 1,518.55 | Fib R2 | 1,512.98 | Short | 1,506.45 |
R1 | 1,510.48 | Fib R1 | 1,509.46 | HL2 | 1,505.11 |
Pivot | 1,503.89 | Pivot | 1,503.89 | HL1 | 1,503.76 |
S1 | 1,495.82 | Fib S1 | 1,498.32 | LL1 | 1,501.08 |
S2 | 1,489.23 | Fib S2 | 1,494.80 | LL2 | 1,499.73 |
S3 | 1,481.16 | Fib S3 | 1,489.37 | Long | 1,498.39 |
Brk Out Short | 1,494.36 |
Dow Jones:
R3 | 14,020.45 | Fib R3 | 13,973.06 | Brk Out Long | 13,931.85 |
R2 | 13,973.99 | Fib R2 | 13,938.60 | Short | 13,906.23 |
R1 | 13,927.31 | Fib R1 | 13,916.25 | HL2 | 13,897.70 |
Pivot | 13,880.85 | Pivot | 13,880.85 | HL1 | 13,889.16 |
S1 | 13,834.17 | Fib S1 | 13,845.46 | LL1 | 13,872.08 |
S2 | 13,787.71 | Fib S2 | 13,823.11 | LL2 | 13,863.54 |
S3 | 13,741.03 | Fib S3 | 13,788.64 | Long | 13,855.01 |
Brk Out Short | 13,829.39 |
AAPL:
R3 | 455.56 | Fib R3 | 452.30 | Brk Out Long | 449.55 |
R2 | 452.37 | Fib R2 | 449.95 | Short | 447.81 |
R1 | 449.21 | Fib R1 | 448.43 | HL2 | 447.22 |
Pivot | 446.02 | Pivot | 446.02 | HL1 | 446.64 |
S1 | 442.86 | Fib S1 | 443.60 | LL1 | 445.48 |
S2 | 439.67 | Fib S2 | 442.08 | LL2 | 444.90 |
S3 | 436.51 | Fib S3 | 439.73 | Long | 444.31 |
Brk Out Short | 442.57 |
GOOG:
R3 | 817.81 | Fib R3 | 811.49 | Brk Out Long | 803.36 |
R2 | 811.63 | Fib R2 | 806.22 | Short | 799.44 |
R1 | 803.58 | Fib R1 | 802.81 | HL2 | 798.14 |
Pivot | 797.40 | Pivot | 797.40 | HL1 | 796.83 |
S1 | 789.35 | Fib S1 | 791.99 | LL1 | 794.23 |
S2 | 783.17 | Fib S2 | 788.58 | LL2 | 792.92 |
S3 | 775.12 | Fib S3 | 783.31 | Long | 791.62 |
Brk Out Short | 787.70 |
GLD:
R3 | 154.90 | Fib R3 | 154.14 | Brk Out Long | 153.45 |
R2 | 154.15 | Fib R2 | 153.58 | Short | 153.04 |
R1 | 153.39 | Fib R1 | 153.22 | HL2 | 152.90 |
Pivot | 152.64 | Pivot | 152.64 | HL1 | 152.76 |
S1 | 151.88 | Fib S1 | 152.07 | LL1 | 152.48 |
S2 | 151.13 | Fib S2 | 151.71 | LL2 | 152.34 |
S3 | 150.37 | Fib S3 | 151.15 | Long | 152.20 |
Brk Out Short | 151.79 |
SLV:
R3 | 28.18 | Fib R3 | 28.04 | Brk Out Long | 27.89 |
R2 | 28.04 | Fib R2 | 27.93 | Short | 27.81 |
R1 | 27.89 | Fib R1 | 27.86 | HL2 | 27.78 |
Pivot | 27.75 | Pivot | 27.75 | HL1 | 27.76 |
S1 | 27.60 | Fib S1 | 27.64 | LL1 | 27.70 |
S2 | 27.46 | Fib S2 | 27.57 | LL2 | 27.68 |
S3 | 27.31 | Fib S3 | 27.47 | Long | 27.65 |
Brk Out Short | 27.57 |
UVXY:
R3 | 12.39 | Fib R3 | 11.35 | Brk Out Long | 11.16 |
R2 | 11.37 | Fib R2 | 10.78 | Short | 10.74 |
R1 | 10.84 | Fib R1 | 10.41 | HL2 | 10.59 |
Pivot | 9.82 | Pivot | 9.82 | HL1 | 10.45 |
S1 | 9.29 | Fib S1 | 9.23 | LL1 | 10.17 |
S2 | 8.27 | Fib S2 | 8.86 | LL2 | 10.03 |
S3 | 7.74 | Fib S3 | 8.29 | Long | 9.88 |
Brk Out Short | 9.46 |
VXX:
R3 | 25.21 | Fib R3 | 24.63 | Brk Out Long | 23.96 |
R2 | 24.64 | Fib R2 | 24.17 | Short | 23.61 |
R1 | 23.96 | Fib R1 | 23.87 | HL2 | 23.50 |
Pivot | 23.39 | Pivot | 23.39 | HL1 | 23.38 |
S1 | 22.71 | Fib S1 | 22.92 | LL1 | 23.16 |
S2 | 22.14 | Fib S2 | 22.62 | LL2 | 23.04 |
S3 | 21.46 | Fib S3 | 22.16 | Long | 22.93 |
Brk Out Short | 22.58 |
XIV
R3 | 25.55 | Fib R3 | 24.78 | Brk Out Long | 23.17 |
R2 | 24.80 | Fib R2 | 23.98 | Short | 22.57 |
R1 | 23.39 | Fib R1 | 23.46 | HL2 | 22.38 |
Pivot | 22.64 | Pivot | 22.64 | HL1 | 22.18 |
S1 | 21.23 | Fib S1 | 21.82 | LL1 | 21.78 |
S2 | 20.48 | Fib S2 | 21.30 | LL2 | 21.58 |
S3 | 19.07 | Fib S3 | 20.50 | Long | 21.39 |
Brk Out Short | 20.79 |
TVIX
R3 | 5.58 | Fib R3 | 5.14 | Brk Out Long | 5.02 |
R2 | 5.14 | Fib R2 | 4.88 | Short | 4.84 |
R1 | 4.90 | Fib R1 | 4.72 | HL2 | 4.77 |
Pivot | 4.46 | Pivot | 4.46 | HL1 | 4.71 |
S1 | 4.22 | Fib S1 | 4.20 | LL1 | 4.59 |
S2 | 3.78 | Fib S2 | 4.04 | LL2 | 4.53 |
S3 | 3.54 | Fib S3 | 3.79 | Long | 4.46 |
Brk Out Short | 4.28 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German GDP (sa) (Final) | low | -0.6 | -0.6 | |||||
2:00 | EUR | German GDP (wda) (Final) | low | 0.4 | 0.4 | |||||
3:00 | EUR | EU's Almunia speaks on Competition Law in Paris | low | |||||||
4:00 | EUR | German IFO Expectations | med | 101.4 | 100.5 | |||||
4:00 | EUR | German IFO Current Conditions | med | 108.5 | 108 | |||||
4:00 | EUR | German IFO Business Climate | med | 104.9 | 104.2 | |||||
5:00 | EUR | EU releases Winter 2013 European Economic Forecast | high | |||||||
5:00 | EUR | ECB Executive Board member Coeure speaks on "Adjustment and growth in the euro area economies" at the NOVA School of Business and Economics | low | |||||||
6:30 | EUR | ECB Executive Board member Asmussen takes part in panel discussion for the launch of the governance report in Berlin | low | |||||||
10:30 | USD | Fed's Rosengren and Powell discuss report on "Crunch Time: Fiscal Crises and the Role of Monetary Policy" before the Initiative on Global Markets conference | low | |||||||
18:30 | USD | Fed's Tarullo speaks on "International Cooperation in Financial Regulation" before the Cornell International Law Journal Symposium | low |
After Hour Gainer and Loser:
Top Gaining Stocks | Price | %Change | |
---|---|---|---|
TORM | Tor Minerals Inter... | 16.25 | 52.58% |
ARUN | Aruba Networks Inc... | 23.98 | 15.30% |
WBMD | Webmd Health Corp.... | 18.53 | 13.68% |
ACTG | Acacia Research Co... | 32.65 | 13.45% |
VAC | Marriott Vacations... | 45.67 | 13.07% |
BMRN | Biomarin Pharmaceu... | 59.49 | 11.68% |
FIRE | Sourcefire Inc. | 47.10 | 11.48% |
PKD | Parker Drilling Co... | 5.81 | 11.34% |
NVGN | Novogen Limited | 8.94 | 9.69% |
BLOX | Infoblox | 21.00 | 9.66% |
EPAM | Epam Systems | 22.79 | 9.30% |
AVG | Avg Technologies | 14.35 | 9.29% |
ELLI | Ellie Mae | 21.77 | 8.20% |
AZZ | Azz Inc. | 44.29 | 8.18% |
SMS | Sims Metal Managem... | 11.50 | 7.58% |
COGO | Cogo Group Inc. | 2.37 | 7.24% |
MTG | Mgic Investment Co... | 2.81 | 6.84% |
WGO | Winnebago Industri... | 19.08 | 6.55% |
WFR | Memc Electronic Ma... | 5.26 | 6.42% |
UNIS | Unilife Corporatio... | 2.58 | 5.74% |
Top Losing Stocks | Price | %Change | |
---|---|---|---|
WIFI | Boingo Wireless In... | 6.12 | -23.31% |
FEO | First Trust Aberde... | 20.69 | -7.84% |
RCKY | Rocky Brands Inc. ... | 14.40 | -6.61% |
MX | Magnachip Semicond... | 15.19 | -5.36% |
GNK | Genco Shipping & T... | 2.70 | -4.93% |
VOLC | Volcano Corporatio... | 23.50 | -4.74% |
SFY | Swift Energy Co. | 13.00 | -4.63% |
SRTY | Proshares Ultrapro... | 26.00 | -4.55% |
CLRX | Collabrx Inc. | 3.82 | -4.50% |
INT | World Fuel Service... | 42.00 | -4.50% |
NPSP | Nps Pharmaceutical... | 7.60 | -4.40% |
IMMU | Immunomedics Inc. ... | 2.59 | -4.07% |
FRO | Frontline | 2.79 | -3.79% |
RNWK | Realnetworks Inc. ... | 7.50 | -3.72% |
ATNY | Api Technologies C... | 2.60 | -3.70% |
DG | Dollar General | 43.86 | -3.63% |
FST | Forest Oil Corp. | 5.81 | -3.55% |
TSO | Tesoro Corp. | 51.43 | -3.47% |
VVUS | Vivus Inc. | 12.45 | -3.34% |
BRC | Brady Corp. Cl A | 33.31 | -3.32% |
Premarket Earning:
Agrium Inc. ( AGU ) is reporting for the quarter ending December 31, 2012. The fertilizers company's consensus earnings per share forecast from the 1 analyst that follows the stock is $2.02. This value represents a -13.68% decrease compared to the same quarter last year. AGU missed the consensus earnings per share in the 3rd calendar quarter of 2012 by -38.67%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for AGU is 11.82 vs. an industry ratio of 8.30, implying that they will have a higher earnings growth than their competitors in the same industry.
Flowserve Corporation ( FLS ) is reporting for the quarter ending December 31, 2012. The machinery company's consensus earnings per share forecast from the 11 analysts that follow the stock is $2.82. This value represents a 25.33% increase compared to the same quarter last year. FLS missed the consensus earnings per share in the 4th calendar quarter of 2011 by -0.44%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for FLS is 18.49 vs. an industry ratio of 15.40, implying that they will have a higher earnings growth than their competitors in the same industry.
Charter Communications, Inc. ( CHTR ) is reporting for the quarter ending December 31, 2012. The satellite communications company's consensus earnings per share forecast from the 8 analysts that follow the stock is $-0.22. This value represents a -56.86% decrease compared to the same quarter last year. Zacks Investment Research reports that the 2012 Price to Earnings ratio for CHTR is -26.53 vs. an industry ratio of 267.70.
Eldorado Gold Corporation ( EGO ) is reporting for the quarter ending December 31, 2012. The gold mining company's consensus earnings per share forecast from the 8 analysts that follow the stock is $0.15. This value represents a -6.25% decrease compared to the same quarter last year. Zacks Investment Research reports that the 2012 Price to Earnings ratio for EGO is 20.52 vs. an industry ratio of -1.20, implying that they will have a higher earnings growth than their competitors in the same industry.
Pinnacle West Capital Corporation ( PNW ) is reporting for the quarter ending December 31, 2012. The electric power utilities company's consensus earnings per share forecast from the 6 analysts that follow the stock is $0.17. This value represents a 54.55% increase compared to the same quarter last year. PNW missed the consensus earnings per share in the 3rd calendar quarter of 2012 by -0.9%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for PNW is 15.98 vs. an industry ratio of 8.50, implying that they will have a higher earnings growth than their competitors in the same industry.
Interpublic Group of Companies, Inc. ( IPG ) is reporting for the quarter ending December 31, 2012. The advertising/marketing company's consensus earnings per share forecast from the 13 analysts that follow the stock is $0.54. This value represents a 10.20% increase compared to the same quarter last year. IPG missed the consensus earnings per share in the 3rd calendar quarter of 2012 by -11.76%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for IPG is 15.80 vs. an industry ratio of 25.40.
NV Energy, Inc ( NVE ) is reporting for the quarter ending December 31, 2012. The electric power utilities company's consensus earnings per share forecast from the 8 analysts that follow the stock is $0.07. This value represents a -240.00% decrease compared to the same quarter last year. NVE missed the consensus earnings per share in the 4th calendar quarter of 2011 by -266.67%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for NVE is 14.50 vs. an industry ratio of 8.50, implying that they will have a higher earnings growth than their competitors in the same industry.
Abercrombie & Fitch Company ( ANF ) is reporting for the quarter ending January 31, 2013. The retail (shoe) company's consensus earnings per share forecast from the 26 analysts that follow the stock is $1.93. This value represents a 72.32% increase compared to the same quarter last year. In the past year ANF has met analyst expectations once and beat the expectations the other three quarters. Zacks Investment Research reports that the 2013 Price to Earnings ratio for ANF is 17.18 vs. an industry ratio of -10.80, implying that they will have a higher earnings growth than their competitors in the same industry.
Warner Chilcott plc ( WCRX ) is reporting for the quarter ending December 31, 2012. The drug company's consensus earnings per share forecast from the 15 analysts that follow the stock is $0.73. This value represents a -23.96% decrease compared to the same quarter last year. In the past year WCRX has beat the expectations every quarter. The highest one was in the 3rd calendar quarter where they beat the consensus by 25.64%. Zacks Investment Research reports that the 2012 Price to Earnings ratio for WCRX is 3.65 vs. an industry ratio of 4.80.
HMS Holdings Corp ( HMSY ) is reporting for the quarter ending December 31, 2012. The medical information systems company's consensus earnings per share forecast from the 3 analysts that follow the stock is $0.24. This value represents a 33.33% increase compared to the same quarter last year. In the past year HMSY has beat the expectations every quarter. The highest one was in the 3rd calendar quarter where they beat the consensus by 28.57%. The "days to cover" for this stock exceeds 12 days. Zacks Investment Research reports that the 2012 Price to Earnings ratio for HMSY is 35.47 vs. an industry ratio of 74.40.
Portland General Electric Company ( POR ) is reporting for the quarter ending December 31, 2012. The electric power utilities company's consensus earnings per share forecast from the 7 analysts that follow the stock is $0.42. This value represents a 7.69% increase compared to the same quarter last year. Zacks Investment Research reports that the 2012 Price to Earnings ratio for POR is 14.94 vs. an industry ratio of 8.50, implying that they will have a higher earnings growth than their competitors in the same industry.
Barnes Group, Inc. ( B ) is reporting for the quarter ending December 31, 2012. The machinery company's consensus earnings per share forecast from the 6 analysts that follow the stock is $0.51. This value represents a 18.60% increase compared to the same quarter last year. Zacks Investment Research reports that the 2012 Price to Earnings ratio for B is 13.53 vs. an industry ratio of 15.40.
No comments:
Post a Comment