Stock market is expected to open low tomorrow. Its also ECB fine tuning operation day, so don't be surprise if the market rallies in the middle of the day without any news. This market is trading insane. Today vix, gold, silver, US dollar index, Dow jones and S&P500 all in red. Its very difficult to judge the market. Neither chart or news matter to this market. Avoid this market if possible and be in cash.
Dow jones is expected to open lower eventhough its fine tuning operation tomorrow. |
R3 | 14,048.56 | Fib R3 | 14,020.24 | Brk Out Long | 14,000.15 |
R2 | 14,020.77 | Fib R2 | 14,000.79 | Short | 13,985.69 |
R1 | 13,996.00 | Fib R1 | 13,988.18 | HL2 | 13,980.88 |
Pivot | 13,968.21 | Pivot | 13,968.21 | HL1 | 13,976.06 |
S1 | 13,943.44 | Fib S1 | 13,948.23 | LL1 | 13,966.42 |
S2 | 13,915.65 | Fib S2 | 13,935.62 | LL2 | 13,961.60 |
S3 | 13,890.88 | Fib S3 | 13,916.17 | Long | 13,956.79 |
Brk Out Short | 13,942.33 |
S&P500:
R3 | 1,523.71 | Fib R3 | 1,520.96 | Brk Out Long | 1,519.60 |
R2 | 1,521.01 | Fib R2 | 1,519.22 | Short | 1,518.30 |
R1 | 1,519.01 | Fib R1 | 1,518.10 | HL2 | 1,517.87 |
Pivot | 1,516.31 | Pivot | 1,516.31 | HL1 | 1,517.44 |
S1 | 1,514.31 | Fib S1 | 1,514.52 | LL1 | 1,516.58 |
S2 | 1,511.61 | Fib S2 | 1,513.40 | LL2 | 1,516.15 |
S3 | 1,509.61 | Fib S3 | 1,511.66 | Long | 1,515.72 |
Brk Out Short | 1,514.43 |
AAPL:
R3 | 497.19 | Fib R3 | 490.95 | Brk Out Long | 486.36 |
R2 | 491.06 | Fib R2 | 486.62 | Short | 483.14 |
R1 | 485.50 | Fib R1 | 483.82 | HL2 | 482.07 |
Pivot | 479.37 | Pivot | 479.37 | HL1 | 481.00 |
S1 | 473.81 | Fib S1 | 474.93 | LL1 | 478.86 |
S2 | 467.68 | Fib S2 | 472.13 | LL2 | 477.79 |
S3 | 462.12 | Fib S3 | 467.80 | Long | 476.72 |
Brk Out Short | 473.50 |
Goog:
R3 | 794.95 | Fib R3 | 788.88 | Brk Out Long | 787.51 |
R2 | 788.97 | Fib R2 | 785.46 | Short | 784.96 |
R1 | 785.70 | Fib R1 | 783.24 | HL2 | 784.12 |
Pivot | 779.72 | Pivot | 779.72 | HL1 | 783.27 |
S1 | 776.45 | Fib S1 | 776.21 | LL1 | 781.57 |
S2 | 770.47 | Fib S2 | 773.99 | LL2 | 780.72 |
S3 | 767.20 | Fib S3 | 770.57 | Long | 779.88 |
Brk Out Short | 777.33 |
UVXY:
R3 | 11.16 | Fib R3 | 10.98 | Brk Out Long | 10.75 |
R2 | 10.98 | Fib R2 | 10.83 | Short | 10.64 |
R1 | 10.76 | Fib R1 | 10.74 | HL2 | 10.60 |
Pivot | 10.58 | Pivot | 10.58 | HL1 | 10.57 |
S1 | 10.36 | Fib S1 | 10.43 | LL1 | 10.49 |
S2 | 10.18 | Fib S2 | 10.34 | LL2 | 10.46 |
S3 | 9.96 | Fib S3 | 10.19 | Long | 10.42 |
Brk Out Short | 10.31 |
VXX:
R3 | 23.60 | Fib R3 | 23.35 | Brk Out Long | 22.94 |
R2 | 23.36 | Fib R2 | 23.12 | Short | 22.77 |
R1 | 22.98 | Fib R1 | 22.98 | HL2 | 22.71 |
Pivot | 22.74 | Pivot | 22.74 | HL1 | 22.66 |
S1 | 22.36 | Fib S1 | 22.50 | LL1 | 22.54 |
S2 | 22.12 | Fib S2 | 22.36 | LL2 | 22.49 |
S3 | 21.74 | Fib S3 | 22.13 | Long | 22.43 |
Brk Out Short | 22.26 |
GLD:
R3 | 160.77 | Fib R3 | 160.37 | Brk Out Long | 160.10 |
R2 | 160.37 | Fib R2 | 160.10 | Short | 159.90 |
R1 | 160.04 | Fib R1 | 159.92 | HL2 | 159.83 |
Pivot | 159.64 | Pivot | 159.64 | HL1 | 159.77 |
S1 | 159.31 | Fib S1 | 159.37 | LL1 | 159.63 |
S2 | 158.91 | Fib S2 | 159.19 | LL2 | 159.57 |
S3 | 158.58 | Fib S3 | 158.92 | Long | 159.50 |
Brk Out Short | 159.30 |
SLV:
R3 | 30.39 | Fib R3 | 30.23 | Brk Out Long | 30.15 |
R2 | 30.23 | Fib R2 | 30.13 | Short | 30.07 |
R1 | 30.12 | Fib R1 | 30.07 | HL2 | 30.05 |
Pivot | 29.96 | Pivot | 29.96 | HL1 | 30.02 |
S1 | 29.85 | Fib S1 | 29.86 | LL1 | 29.98 |
S2 | 29.69 | Fib S2 | 29.80 | LL2 | 29.95 |
S3 | 29.58 | Fib S3 | 29.70 | Long | 29.93 |
Brk Out Short | 29.85 |
After hour gainer and loser:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Rexnord | RXN | 93,113 | $22.99 | 2.78 | 13.76 | $23.25 | $20.00 | ||
Gran Tierra Energy | GTE | 16,000 | 5.95 | 0.48 | 8.78 | 5.97 | 5.49 | ||
Masco | MAS | 165,370 | 19.35 | 1.56 | 8.77 | 19.35 | 17.21 | ||
Canadian Pacific Railway | CP | 5,288 | 119.95 | 4.44 | 3.84 | 119.95 | 115.51 | ||
Norwegian Cruise Line Holdings | NCLH | 26,397 | 28.71 | 1.03 | 3.72 | 29.50 | 28.02 | ||
Brookdale Senior Living | BKD | 32,640 | 27.83 | 0.95 | 3.53 | 27.83 | 26.88 | ||
Blucora | BCOR | 10,386 | 15.36 | 0.42 | 2.81 | 15.36 | 14.44 | ||
Sally Beauty Holdings | SBH | 25,881 | 27.01 | 0.50 | 1.87 | 27.04 | 26.22 | ||
Level 3 Communications | LVLT | 46,168 | 25.11 | 0.45 | 1.82 | 25.11 | 24.47 | ||
Lions Gate Entertainment | LGF | 197,855 | 20.08 | 0.34 | 1.72 | 20.51 | 19.13 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
American Superconductor | AMSC | 18,464 | $2.98 | -0.15 | -4.79 | $3.17 | $2.88 | ||
Ocean Rig UDW | ORIG | 15,489 | 16.79 | -0.76 | -4.33 | 16.79 | 16.51 | ||
Northern Tier Energy | NTI | 102,712 | 28.25 | -1.25 | -4.24 | 29.78 | 27.30 | ||
Boyd Gaming | BYD | 46,881 | 7.25 | -0.23 | -3.07 | 7.50 | 7.24 | ||
Globus Medical | GMED | 7,487 | 14.22 | -0.43 | -2.90 | 14.70 | 13.38 | ||
Alon USA Partners | ALDW | 5,350 | 26.90 | -0.77 | -2.78 | 27.51 | 26.77 | ||
tw telecom Cl A | TWTC | 22,436 | 26.42 | -0.72 | -2.65 | 28.04 | 21.90 | ||
Facebook Cl A | FB | 2,278,256 | 27.52 | -0.74 | -2.62 | 28.29 | 27.51 | ||
American Capital Mortgage Investment | MTGE | 134,248 | 25.88 | -0.69 | -2.60 | 26.59 | 25.70 |
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:45 | EUR | French Current Account | low | -2.9 | ||||||
3:00 | EUR | EcoFin meeting in Brussels | med | |||||||
11:30 | USD | Fed's George speaks on the U.S. economy in Nebraska | low | |||||||
13:30 | USD | Fed's Lockhart speaks to the Instituto de Empresas and the Ramon Areces Foundation | low | |||||||
14:00 | USD | Budget | med | -32 | -0.26 | |||||
19:30 | USD | Fed's Lacker speaks on "Economics and the Federal Reserve After the Financial Crisis" in Lancaster, Pennsylvania | low | |||||||
20:00 | USD | Fed's Plosser speaks on economic outlook and monetary policy before the Stanford Institute for Economic Policy Research | low |
Earning Calendar:
Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
---|---|---|---|---|
ADDVANTAGE TECH AEY | Before Open | N/A | N/A | N/A |
AH BELO CORP AHC | Before Open | N/A | N/A | N/A |
ALBANY MOL RSCH AMRI | Before Open | N/A | 0.09 | N/A |
ALLIANCEBERNSTN AB | Before Open | N/A | 0.33 | N/A |
AMER CAMPUS CTY ACC | After Market Close | N/A | 0.54 | N/A |
AVON PRODS INC AVP | Before Open | N/A | 0.27 | N/A |
BANKRATE INC RATE | After Market Close | N/A | 0.10 | N/A |
BIODEL INC BIOD | After Market Close | N/A | -0.43 | N/A |
BLUE NILE INC NILE | After Market Close | N/A | 0.47 | N/A |
BROOKFIELD RES BRP | After Market Close | N/A | N/A | N/A |
BUFFALO WLD WNG BWLD | After Market Close | N/A | 0.95 | N/A |
CAPELLA EDUCATN CPLA | Before Open | N/A | 0.74 | N/A |
CLEARWIRE CORP CLWR | After Market Close | N/A | -0.24 | N/A |
CLIFFS NATURAL CLF | After Market Close | N/A | 0.55 | N/A |
COCA COLA CO KO | Before Open | N/A | 0.44 | N/A |
COLLABRX INC CLRX | N/A | N/A | N/A | N/A |
COMSTOCK RESOUR CRK | Before Open | N/A | -0.31 | N/A |
CORNERSTONE OND CSOD | After Market Close | N/A | -0.12 | N/A |
CYNOSURE INC-A CYNO | Before Open | N/A | 0.23 | N/A |
DDR CORP DDR | After Market Close | N/A | 0.27 | N/A |
DIEBOLD INC DBD | Before Open | N/A | 0.49 | N/A |
DOUGLAS EMMETT DEI | After Market Close | N/A | 0.33 | N/A |
EASTGROUP PPTYS EGP | After Market Close | N/A | 0.78 | N/A |
ECHELON CORP ELON | After Market Close | N/A | -0.14 | N/A |
FED RLTY INV FRT | After Market Close | N/A | 1.10 | N/A |
FIDELITY NAT IN FIS | Before Open | N/A | 0.68 | N/A |
FLUIDIGM CORP FLDM | After Market Close | N/A | -0.15 | N/A |
FMC TECH INC FTI | After Market Close | N/A | 0.57 | N/A |
FOSSIL INC FOSL | Before Open | N/A | 2.27 | N/A |
GENERAL FINANCE GFN | Before Open | N/A | N/A | N/A |
GENESEE & WYO GWR | After Market Close | N/A | 0.81 | N/A |
GIVEN IMAGING GIVN | After Market Close | N/A | 0.22 | N/A |
GOODYEAR TIRE GT | Before Open | N/A | 0.21 | N/A |
GREENWAY MEDICL GWAY | After Market Close | N/A | 0.03 | N/A |
HCC INS HLDGS HCC | After Market Close | N/A | 0.64 | N/A |
HCP INC HCP | Before Open | N/A | 0.71 | N/A |
HERCULES OFFSHR HERO | Before Open | N/A | -0.07 | N/A |
HIGHER ONE HLDG ONE | After Market Close | N/A | 0.16 | N/A |
HIGHWOODS PPTYS HIW | After Market Close | N/A | 0.68 | N/A |
HUNTSMAN CORP HUN | Before Open | N/A | 0.24 | N/A |
INNOSPEC INC IOSP | After Market Close | N/A | 0.85 | N/A |
KVH INDUSTRIES KVHI | Before Open | N/A | 0.17 | N/A |
LEVEL 3 COMM LVLT | Before Open | N/A | -0.18 | N/A |
LIVEPERSON INC LPSN | After Market Close | N/A | 0.03 | N/A |
MARSH &MCLENNAN MMC | Before Open | N/A | 0.52 | N/A |
MARTIN MRT-MATL MLM | Before Open | N/A | 0.52 | N/A |
MCGRAW-HILL COS MHP | Before Open | N/A | 0.72 | N/A |
MEADOWBROOK INS MIG | After Market Close | N/A | 0.11 | N/A |
MICHAEL KORS KORS | Before Open | N/A | 0.40 | N/A |
MILLICOM INTL MIICF | N/A | N/A | 1.65 | N/A |
MOVE INC MOVE | After Market Close | N/A | 0.07 | N/A |
NATL RESEARCH NRCI | After Market Close | N/A | 0.56 | N/A |
NAVIOS MARI ACQ NNA | Before Open | N/A | -0.02 | N/A |
NETGEAR INC NTGR | After Market Close | N/A | 0.50 | N/A |
NETSOL TECH INC NTWK | Before Open | N/A | 0.11 | N/A |
NOVAGOLD RSRCS NG | Before Open | N/A | N/A | N/A |
OMEGA HLTHCARE OHI | Before Open | N/A | 0.56 | N/A |
OMNICOM GRP OMC | Before Open | N/A | 1.09 | N/A |
PROS HOLDINGS PRO | After Market Close | N/A | 0.04 | N/A |
QUIDEL CORP QDEL | After Market Close | N/A | 0.17 | N/A |
RACKSPACE HOSTG RAX | After Market Close | N/A | 0.22 | N/A |
RAMCO-GERSHENSN RPT | After Market Close | N/A | 0.25 | N/A |
REACHLOCAL INC RLOC | After Market Close | N/A | 0.00 | N/A |
RESOLUTE FOREST RFP | Before Open | N/A | 0.21 | N/A |
REYNOLDS AMER RAI | Before Open | N/A | 0.74 | N/A |
RPX CORP RPXC | After Market Close | N/A | 0.15 | N/A |
RUCKUS WIRELESS RKUS | After Market Close | N/A | 0.05 | N/A |
RUSH ENTERPRISE RUSHB | After Market Close | N/A | N/A | N/A |
RUSH ENTRPRS-A RUSHA | After Market Close | N/A | 0.35 | N/A |
RYMAN HOSPITLTY RHP | Before Open | N/A | 0.16 | N/A |
SAPIENT CORP SAPE | After Market Close | N/A | 0.16 | N/A |
SEATTLE GENETIC SGEN | After Market Close | N/A | -0.13 | N/A |
SERVICE CORP IN SCI | After Market Close | N/A | 0.20 | N/A |
SNYDERS-LANCE LNCE | Before Open | N/A | 0.26 | N/A |
SOCKET MOBILE SCKT | After Market Close | N/A | N/A | N/A |
SPARTAN MOTORS SPAR | Before Open | N/A | 0.03 | N/A |
SPIRIT AEROSYS SPR | Before Open | N/A | 0.44 | N/A |
STUDENT TRANSPT STB | Before Open | N/A | 0.04 | N/A |
SYNERON MED LTD ELOS | Before Open | N/A | -0.01 | N/A |
TANGER FACT OUT SKT | After Market Close | N/A | 0.45 | N/A |
TEXTAINER GROUP TGH | Before Open | N/A | 0.94 | N/A |
THERAVANCE INC THRX | After Market Close | N/A | -0.43 | N/A |
THERMOGENESIS KOOL | After Market Close | N/A | N/A | N/A |
TIGERLOGIC CORP TIGR | After Market Close | N/A | N/A | N/A |
TRANSCDA CORP TRP | Before Open | N/A | 0.53 | N/A |
TRANSWITCH CORP TXCC | After Market Close | N/A | -0.05 | N/A |
TRULIA INC TRLA | After Market Close | N/A | -0.05 | N/A |
TW TELECOM INC TWTC | Before Open | N/A | 0.15 | N/A |
VALSPAR CORP VAL | Before Open | N/A | 0.66 | N/A |
VANDA PHARMACT VNDA | Before Open | N/A | -0.14 | N/A |
VISHAY PRECISN VPG | Before Open | N/A | 0.13 | N/A |
WESTERN UNION WU | After Market Close | N/A | 0.35 | N/A |
WILLIS GP HLDGS WSH | After Market Close | N/A | 0.44 | N/A |
ZEBRA TECH CL A ZBRA | Before Open | N/A | 0.67 | N/A |
No comments:
Post a Comment