No media is talking right now but everyone tax has gone up by 2% which drags GDP down by 0.6%. How can this be great news ? Neither spending cut nor debt ceiling was discussed ? US will be downgraded as spending and debt ceiling was major issue for rating agency. Anyways follow the market. Don't hold stock overnight.
Premarket Gainer and Loser:
![]() |
| Dow jones Sell off and Recovery chart. |
Premarket Gainer and Loser:
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| ZIP | Zipcar Inc. | 12.17 | 47.69% |
| SGYP | Synergy Pharmaceut... | 6.25 | 18.82% |
| TGP | Teekay Lng Partner... | 42.99 | 13.79% |
| NNA | Navios Maritime AC... | 2.71 | 12.45% |
| KWK | Quicksilver Resour... | 3.20 | 11.89% |
| BSI | Alon Holdings-blue... | 2.60 | 11.54% |
| RGEN | Repligen Corporati... | 7.00 | 11.46% |
| EBR | Eletrobras S/a Ads... | 3.43 | 9.94% |
| XIV | Velocityshares Dai... | 18.15 | 9.39% |
| ONTY | Oncothyreon Inc. -... | 2.10 | 9.38% |
| SLXP | Salix Pharmaceutic... | 44.22 | 9.26% |
| YINN | Direxion Daily Chi... | 20.39 | 9.04% |
| MCP | Molycorp | 10.29 | 9.00% |
| INDL | Direxion Daily Ind... | 21.95 | 8.99% |
| SVXY | Proshares Short VI... | 71.30 | 8.94% |
| BIOF | Biofuel Energy Cor... | 4.00 | 8.70% |
| SZYM | Solazyme Inc. | 8.50 | 8.14% |
| USLV | Velocitysharestm 3... | 28.20 | 8.00% |
| JRCC | James River Coal C... | 3.44 | 7.17% |
| DVAX | Dynavax Technologi... | 3.05 | 7.02% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| UVXY | Proshares Ultra VI... | 16.95 | -18.90% |
| TVIX | Credit Suisse AG N... | 7.68 | -17.77% |
| BXDC | Barclays Short C L... | 13.30 | -16.30% |
| SOXS | Direxion Daily Sem... | 29.50 | -10.64% |
| VIIX | Velocityshares Vix... | 15.50 | -9.94% |
| VIXY | Proshares Vix Shor... | 15.39 | -9.52% |
| VXX | Barclays Bank Plc ... | 28.80 | -9.46% |
| DUST | Direxion Daily Gol... | 29.19 | -7.36% |
| ERY | Direxion Daily Ene... | 7.31 | -6.52% |
| DSLV | Velocitysharestm 3... | 25.20 | -6.35% |
| SRTY | Proshares Ultrapro... | 31.64 | -6.22% |
| TECS | Direxion Dailytech... | 8.81 | -5.88% |
| TZA | Direxion Daily Sma... | 12.71 | -5.85% |
| SQQQ | Proshares Ultrapro... | 38.20 | -5.80% |
| ZSL | Proshares Ultrasho... | 47.25 | -5.63% |
| FAZ | Direxion Daily Fin... | 14.30 | -5.36% |
| SPXU | Proshares Ultrapro... | 35.80 | -5.17% |
| SPXS | Direxion Daily S&p... | 16.11 | -4.73% |
| SDOW | Proshares Ultrapro... | 65.30 | -4.63% |
| TWM | Proshares Ultrasho... | 24.30 | -4.14% |

No comments:
Post a Comment