Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| TRIP | Tripadvisor Inc. | 34.95 | 18.84% |
| PCLN | priceline.com Inco... | 649.38 | 10.80% |
| LNKD | 116.50 | 9.03% | |
| SBUX | Starbucks Corporat... | 50.11 | 7.49% |
| WHX | Whiting Usa Trust ... | 7.67 | 6.82% |
| RNDY | Roundys | 5.60 | 6.67% |
| DWA | Dreamworks Animati... | 21.85 | 6.02% |
| ANR | Alpha Natural Reso... | 9.38 | 5.87% |
| ALXN | Alexion Pharmaceut... | 97.20 | 5.19% |
| EXAC | Exactech Inc. | 17.78 | 5.08% |
| YELP | Yelp | 25.00 | 4.04% |
| GMCR | Green Mountain Cof... | 27.23 | 3.36% |
| WU | Western Union CO | 12.67 | 3.26% |
| HUN | Huntsman Corp. | 16.00 | 3.03% |
| HES | Hess Corp. | 54.24 | 3.02% |
| ABMD | Abiomed Inc. | 13.99 | 2.79% |
| DSLV | Velocitysharestm 3... | 24.92 | 2.68% |
| DWTI | Velocityshares 3X ... | 58.50 | 2.40% |
| ACI | Arch Coal Inc. | 8.68 | 2.24% |
| HGSH | China Hgs Real Est... | 2.77 | 2.21% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| ACTV | Active Network | 6.68 | -28.09% |
| GLUU | Glu Mobile Inc. | 2.71 | -16.87% |
| GES | Guess? Inc. | 23.45 | -9.42% |
| FSLR | First Solar Inc. | 22.88 | -7.55% |
| ELON | Echelon Corporatio... | 3.00 | -7.12% |
| PSEC | Prospect Capital C... | 11.08 | -7.05% |
| MELI | Mercadolibre Inc. ... | 80.60 | -6.66% |
| VRTX | Vertex Pharmaceuti... | 47.35 | -6.20% |
| SWKS | Skyworks Solutions... | 22.73 | -5.61% |
| FLR | Fluor Corp. | 54.65 | -5.22% |
| GMLP | Golar Lng Partners... | 30.60 | -4.67% |
| MNST | Monster Beverage C... | 43.40 | -3.53% |
| TI | Telecom Italia S.p... | 8.91 | -3.36% |
| VE | Veolia Environneme... | 9.73 | -3.18% |
| GSK | Glaxosmithkline PL... | 43.50 | -3.03% |
| BRCM | Broadcom Corporati... | 31.10 | -2.93% |
| CLWR | Clearwire Corporat... | 2.05 | -2.84% |
| NOK | Nokia Corp. Ads | 2.77 | -2.81% |
| AIG | American Internati... | 34.25 | -2.70% |
| USLV | Velocitysharestm 3... | 32.05 | -2.55% |
No comments:
Post a Comment