I have already added the chart in weekly outlook article Market is expected to open low and all the key level is mentioned in above link.
Economic calendar to watch:
Economic calendar to watch:
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 | EUR | Current account (sa) | med | 10 | 12.7 | |||||
| 4:00 | EUR | Current account (nsa) | med | 15 | 15.7 | |||||
| 5:00 | EUR | Labour cost index | low | 1.6 | 2 | |||||
| 5:00 | EUR | Trade balance (nsa) | low | 15 | 14.9 | |||||
| 8:30 | USD | Empire State Survey | med | -2 | -5.85 | |||||
| 11:00 | EUR | ECB's Coene speaks on "Policy Challenges Facing the Euro-area Economy" at an event organised by the European Economics and Financial Center | low | |||||||
| 20:00 | JPY | BoJ Monetary Policy Meeting (to Sep 19) | high | |||||||
| 21:30 | AUD | Minutes of prior (4 Sep) Reserve Bank Board meeting released | high | |||||||
| 23:00 | AUD | RBA Assistant Gov Debelle gives speech at the FINSIA, CEDA and ICAA lunch | low | |||||||
All earnings releases
| Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
|---|---|---|---|---|
| LDK SOLAR CO LDK | Before Open | N/A | -1.43 | N/A |
| NATUZZI SPA-ADR NTZ | After Market Close | N/A | N/A | N/A |