| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2:45 | EUR | French INSEE Consumer Confidence | low | 86 | 87 | |||||
| 6:00 | GBP | CBI Distributive Trades | med | 5 | -3 | |||||
| 8:00 | EUR | German HICP (Prelim.) | high | 0.4 | ||||||
| 8:00 | EUR | German HICP (Prelim.) | high | 2.1 | 2.2 | |||||
| 8:00 | EUR | German CPI (Prelim.) | low | 2 | 2.1 | |||||
| 8:00 | EUR | German CPI (Prelim.) | low | 0.4 | ||||||
| 10:00 | USD | New Home Sales | med | 380 | 372 | |||||
| 11:30 | CAD | Canada's Chief Trade Negotiator for Canada/ EU Speaks | low | |||||||
| 13:15 | USD | Fed's Evans speaks on "Perspectives on Current Economic Issues" to Lake Shore Chamber of Commerce | low | |||||||
| 21:00 | NZD | NBNZ Business Confidence | med | 19.5 | ||||||
All earnings releases
| Company Name | Time | Transcript | Wall St EPS Est($) | Actual EPS($) |
|---|---|---|---|---|
| LANDEC CORP LNDC | After Market Close | N/A | 0.08 | N/A |
| PROGRESS SOFTWA PRGS | After Market Close | N/A | 0.22 | N/A |
| STUDENT TRANSPT STB | Before Open | N/A | 0.06 | N/A |
| TEXAS INDS TXI | After Market Close | N/A | -0.02 | N/A |
