My pick would be MIPI.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| NASDAQ | 1.50 | 37.90M | ||||||
| | ||||||||
| NASDAQ | 3.05 | 1.95B | ||||||
| | ||||||||
| NASDAQ | 0.800 | 19.82M | ||||||
| | ||||||||
| AMEX | 3.29 | 198.61M | ||||||
| | ||||||||
| NASDAQ | 1.39 | 75.56M | ||||||
| | ||||||||
| NASDAQ | 0.680 | 177.61M | ||||||
| | ||||||||
| NYSE | 17.15 | 3.81B | ||||||
| | ||||||||
| NASDAQ | 6.04 | 1.02B | ||||||
| | ||||||||
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| NASDAQ | 1.50 | 37.90M | ||||||
| | ||||||||
| NASDAQ | 3.05 | 1.95B | ||||||
| | ||||||||
| NASDAQ | 0.800 | 19.82M | ||||||
| | ||||||||
| AMEX | 3.29 | 198.61M | ||||||
| | ||||||||
| NASDAQ | 1.39 | 75.56M | ||||||
| | ||||||||
| NASDAQ | 0.680 | 177.61M | ||||||
| | ||||||||
| NYSE | 17.15 | 3.81B | ||||||
| | ||||||||
| NASDAQ | 6.04 | 1.02B | ||||||
| | ||||||||
No comments:
Post a Comment