LUS1
IH1:
Ticker | Market Cap | from Open | Gap | Price | Change | Volume |
PIP | 87.27M | 16.10% | 16.83% | 1.37 | 35.64% | 79,194,886 |
LITE | 2.35B | 2.55% | 1.03% | 40.20 | 3.61% | 5,188,343 |
ANTM | 42.61B | 0.76% | 0.38% | 158.59 | 1.14% | 2,059,162 |
USG | 4.60B | 0.73% | 0.32% | 31.55 | 1.06% | 2,152,561 |
FIS | 25.26B | 0.70% | -3.26% | 77.30 | -2.58% | 6,833,976 |
IH1:
Ticker | Market Cap | from Open | Gap | Price | Change | Volume |
NG | 1.89B | 2.61% | -3.36% | 5.90 | -0.84% | 3,548,162 |
QIWI | 835.61M | 1.77% | -0.22% | 13.83 | 1.54% | 1,509,394 |
KS | 2.26B | 1.64% | -0.08% | 24.19 | 1.55% | 1,526,9 |
MB:
Ticker | Market Cap | from Open | Gap | Price | Change | Volume |
SSI | 64.40M | -12.17% | 7.35% | 2.31 | -5.71% | 2,104,829 |
CRC | 731.98M | -11.78% | -1.65% | 18.35 | -13.24% | 4,058,718 |
ATHX | 119.33M | -10.77% | 12.07% | 1.16 | 0.00% | 2,911,2 |
MW:
~~~~~~~
LUS2:
IH2:
No comments:
Post a Comment