Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield | |
---|---|---|---|---|---|---|
Monday, July 27, 2020 | ||||||
FAST) | (Jul 27, 2020 | 0.25 | Aug 25, 2020 | 2.18% | ||
Tuesday, July 28, 2020 | ||||||
CFG) | (Jul 28, 2020 | 0.39 | Aug 12, 2020 | 5.99% | ||
CLX) | (Jul 28, 2020 | 1.11 | Aug 14, 2020 | 1.95% | ||
Wednesday, July 29, 2020 | ||||||
FRC) | (Jul 29, 2020 | 0.2 | Aug 13, 2020 | 0.69% | ||
Thursday, July 30, 2020 | ||||||
INFO) | (Jul 30, 2020 | 0.17 | Aug 14, 2020 | 0.85% | ||
NI) | (Jul 30, 2020 | 0.21 | Aug 20, 2020 | 3.40% | ||
AOS) | (Jul 30, 2020 | 0.24 | Aug 17, 2020 | 1.88% | ||
UNM) | (Jul 30, 2020 | 0.285 | Aug 21, 2020 | 6.24% | ||
SLG) | (Jul 30, 2020 | 0.295 | Aug 17, 2020 | 7.39% | ||
DD) | (Jul 30, 2020 | 0.3 | Sep 15, 2020 | 2.17% | ||
MS) | (Jul 30, 2020 | 0.35 | Aug 14, 2020 | 2.77% | ||
PFE) | (Jul 30, 2020 | 0.38 | Sep 01, 2020 | 3.96% | ||
LNT) | (Jul 30, 2020 | 0.38 | Aug 17, 2020 | 2.85% | ||
COST) | (Jul 30, 2020 | 0.7 | Aug 14, 2020 | 0.86% | ||
TXN) | (Jul 30, 2020 | 0.9 | Aug 17, 2020 | 2.79% | ||
Friday, July 31, 2020 | ||||||
PBCT) | (Jul 31, 2020 | 0.18 | Aug 15, 2020 | 6.11% | ||
SYF) | (Jul 31, 2020 | 0.22 | Aug 13, 2020 | 3.76% | ||
O) | (Jul 31, 2020 | 0.2335 | Aug 14, 2020 | 4.89% | ||
KMI) | (Jul 31, 2020 | 0.2625 | Aug 17, 2020 | 7.25% | ||
NRG) | (Jul 31, 2020 | 0.3 | Aug 17, 2020 | 3.61% | ||
AON) | (Jul 31, 2020 | 0.44 | Aug 14, 2020 | 0.85% | ||
C) | (Jul 31, 2020 | 0.51 | Aug 28, 2020 | 3.92% | ||
PAYX) | (Jul 31, 2020 | 0.62 | Aug 27, 2020 | 3.39% | ||
HAS) | (Jul 31, 2020 | 0.68 | Aug 17, 2020 | 3.41% | ||
PNW) | (Jul 31, 2020 | 0.7825 | Sep 01, 2020 | 3.80% | ||
OKE) | (Jul 31, 2020 | 0.935 | Aug 14, 2020 | 12.91% |
Premarket Trading Ideas
Best online stocks for day and forex trader
Sunday, July 26, 2020
Stocks going ex dividend this week: FAST, CLX, DD, MS, PFE, COST, C, PAYX, HAS, AON, OKE, TXN
But One day before ex dividend to qualify for the dividend. Dividend play are good for long term.
Subscribe to:
Posts (Atom)