After hours: DECK, DDD, GIMO, AMZN, DATA, FEYE
Ticker | Market Cap | Volatility W | Volatility M | Price | Change | Volume |
CGI | 238.37M | 7.30% | 6.49% | 8.45 | 14.19% | 1,117,340 |
WFT | 5.66B | 4.76% | 5.04% | 5.77 | 11.39% | 74,788,596 |
NVCN | 84.25M | 13.55% | 9.59% | 1.26 | 7.69% | 1,541,922 |
NVRO | 2.67B | 3.78% | 3.36% | 92.91 | 6.07% | 1,593,806 |
INVN | 1.15B | 3.45% | 1.22% | 12.27 | 5.87% | 4,883,688 |
PENN | 1.20B | 3.02% | 3.03% | 14.33 | 5.21% | 3,273,792 |
No comments:
Post a Comment