| DRYS 23 Feb 2017 End of Day Data | |||
| Open | High | Low | Close |
| 2.45 | 2.50 | 2.14 | 2.35 |
| DRYS 23 Feb 2017 Pivot Points, Fib Pivots and Camarilla | |||||
| R3 | 2.88 | Fib R3 | 2.69 | Brk Out Long | 2.55 |
| R2 | 2.69 | Fib R2 | 2.55 | Short | 2.45 |
| R1 | 2.52 | Fib R1 | 2.47 | HL2 | 2.42 |
| Pivot | 2.33 | Pivot | 2.33 | HL1 | 2.38 |
| S1 | 2.16 | Fib S1 | 2.19 | LL1 | 2.32 |
| S2 | 1.97 | Fib S2 | 2.11 | LL2 | 2.28 |
| S3 | 1.80 | Fib S3 | 1.97 | Long | 2.25 |
| Brk Out Short | 2.15 | ||||
No comments:
Post a Comment