Premarket Earning: SAFM, SCHL, AXTA
After Hour Earning: ADBE, JBL, ORCL, NX, LMNR, NX
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:00 | EUR | French Services PMI (Prelim) | high | 51.9 | 51.6 | |||||
3:00 | EUR | French Manufacturing PMI (Prelim) | med | 51.8 | 51.7 | |||||
3:30 | EUR | German Services PMI (Prelim) | high | 54.9 | 55.1 | |||||
3:30 | EUR | German Manufacturing PMI (Prelim) | high | 54.5 | 54.3 | |||||
4:00 | EUR | Services PMI (Prelim) | high | 53.7 | 53.8 | |||||
4:00 | EUR | Composite PMI (Prelim) | high | 53.8 | 53.9 | |||||
4:00 | EUR | Manufacturing PMI (Prelim) | high | 53.7 | 53.7 | |||||
8:30 | USD | CPI | high | 0.2 | 0.4 | |||||
8:30 | USD | CPI (ex Food & Energy) | med | 0.2 | 0.1 | |||||
8:30 | USD | Initial Claims | med | 255 | 258 | |||||
8:30 | USD | Philadelphia Fed Survey | high | 9.1 | 7.6 | |||||
8:30 | USD | Current Account | med | -111.6 | -119.9 | |||||
8:30 | USD | Empire State Survey | med | 4 | 1.5 | |||||
9:45 | USD | Manufacturing PMI (Prelim) | low | 54.5 | 54.1 | |||||
10:00 | USD | NAHB Builders survey | med | 63 | 63 | |||||
16:00 | USD | Net Long-term TICS Flows | low | -26.2 | ||||||
19:00 | EUR | EU Debt to be Rated by DBRS | high |
After Hour Mover:
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Pier 1 Imports | PIR | 732,309 | $7.95 | 1.47 | 22.69 | $7.95 | $6.41 | ||
athenahealth | ATHN | 120,490 | 113.10 | 18.73 | 19.85 | 114.73 | 94.09 | ||
Mondelez International Cl A | MDLZ | 3,617,384 | 45.41 | 2.58 | 6.02 | 54.89 | 42.82 | ||
Gold Fields ADR | GFI | 5,604 | 3.01 | 0.17 | 5.90 | 3.01 | 3.01 | ||
Pitney Bowes | PBI | 24,178 | 16.21 | 0.71 | 4.58 | 16.21 | 15.50 | ||
Allscripts Healthcare Solutions | MDRX | 13,334 | 10.95 | 0.40 | 3.79 | 11.00 | 10.55 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Stone Energy | SGY | 67,097 | $4.89 | -1.25 | -20.36 | $6.14 | $4.60 | ||
Amicus Therapeutics | FOLD | 96,704 | 5.25 | -0.60 | -10.26 | 5.85 | 5.14 | ||
W&T Offshore | WTI | 129,226 | 2.21 | -0.10 | -4.33 | 2.33 | 2.21 | ||
Gulfport Energy | GPOR | 23,334 | 25.77 | -1.11 | -4.13 | 27.66 | 25.74 | ||
Quest Diagnostics | DGX | 70,519 | 87.50 | -3.55 | -3.90 | 91.05 | 87.50 |
No comments:
Post a Comment