Economic Calendar:
Top Loser:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, May 24, 2016 | ||||||||
05:00 | EUR | ZEW Economic Sentiment | 23.4 | 21.5 | ||||
Tentative | EUR | Eurogroup Meetings | ||||||
08:55 | USD | Redbook (YoY) | 0.5% | |||||
08:55 | USD | Redbook (MoM) | 2.3% | |||||
10:00 | USD | New Home Sales (MoM) (Apr) | 2.0% | -1.5% | ||||
10:00 | USD | New Home Sales (Apr) | 523K | 511K | ||||
10:00 | USD | Richmond Manufacturing Index (May) | 9 | 14 | ||||
10:00 | USD | Richmond Manufacturing Shipments (May) | 14 | |||||
10:00 | USD | Richmond Services Index (May) | 15 | |||||
11:30 | USD | 4-Week Bill Auction | 0.240% | |||||
11:30 | USD | 52-Week Bill Auction | 0.605% | |||||
13:00 | USD | 2-Year Note Auction | 0.842% | |||||
16:35 | USD | API Weekly Crude Oil Stock | -1.140M | |||||
16:35 | USD | API Weekly Cushing Crude Oil Stock | 0.508M | |||||
16:35 | USD | API Weekly Distillates Stocks | -2.000M | |||||
16:35 | USD | API Weekly Gasoline Stock | -1.900M |
Premarket earnings | Postmarket earnings |
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | TPUB | 375.76M | 2.88% | 60.77% | 12.09 | -15.04% | 1,336,480 |
2 | KLXI | 1.51B | 7.49% | -11.45% | 30.01 | -14.23% | 4,590,197 |
3 | CSTE | 1.13B | 6.50% | -11.71% | 34.97 | -13.29% | 1,762,497 |
Top Gainer;
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | XNPT | 433.10M | 11.82% | 39.84% | 6.88 | 56.36% | 54,265,784 |
2 | SCTY | 2.20B | 34.49% | -27.86% | 24.05 | 9.62% | 8,727,038 |
3 | GSV | 359.11M | 0.17% | 43.55% | 1.78 | 9.20% | 1,410,167 |
4 | TROX | 571.93M | 10.65% | -36.66% | 4.89 | 9.15% | 1,171,619 |
5 | FMSA | 757.68M | 5.53% | 27.46% | 4.92 | 8.85% | 2,041,699 |
6 | OLED | 2.72B | 8.14% | -1.15% | 61.29 | 8.65% | 1,931,201 |
Oversold:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | FRAN | 431.23M | 11.76% | -41.46% | 10.45 | -1.04% | 1,078,843 |
2 | CMCM | 1.57B | - | -40.42% | 9.83 | -3.63% | 2,373,256 |
Most Volatile:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | SRPT | 798.78M | 47.03% | 58.62% | 17.48 | -8.72% | 7,071,553 |
2 | CLF | 551.22M | 37.07% | -29.86% | 3.03 | 3.77% | 7,866,075 |
3 | SCTY | 2.20B | 34.49% | -27.86% | 24.05 | 9.62% | 8,727,038 |
4 | CLDX | 421.40M | 26.09% | 4.91% | 4.27 | 5.96% | 4,254,031 |
5 | CNX | 3.10B | 20.83% | -0.44% | 13.50 | 2.51% | 5,090,674 |
6 | LC | 1.53B | 20.28% | -43.46% | 4.32 | 8.27% | 37,662,342 |
No comments:
Post a Comment